
Open Farm
Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Dachshund Adult Dry Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15% | 12% |
| Fiber | 4.5% | 4.4% |
| Carbs | Not listed | Not listed |
| Calories | 431 kcal/cup | 293 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal Canin Dachshund Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15% | 12% |
| Fiber (max) | 4.5% | 4.4% |
| Moisture (max) | 10% | 10% |
| Calories | 3790 kcal/kg | 3574 kcal/kg |
| First ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Chicken by-product meal, brewers rice, brown rice, oat groats, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Full label title | Open Farm Grass-Fed Beef & Ancient Grains Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | Ancient Grains | Not listed |
| Flavor / recipe | Grass-Fed Beef & Ancient Grains | Not listed |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult). | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Dachshund Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15% | 12% |
| Crude fiber (max) | 4.5% | 4.4% |
| Moisture (max) | 10% | 10% |
| Calcium | 1.2% | Not listed |
| Phosphorus | 1.2% | Not listed |
| Omega-3 | 0.4% | Not listed |
| Omega-6 | 1.25% | Not listed |
| Taurine | 0.2% | Not listed |
| Calories | 3790 kcal/kg | 3574 kcal/kg |
| Calories per cup | 431 kcal/cup | 293 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Chicken by-product meal, brewers rice, brown rice, oat groats, wheat gluten |
| Full ingredient list | View full recorded list (25)Beef (unresolved mapping), oats (unresolved mapping), ocean whitefish meal (unresolved mapping), millet (unresolved mapping), quinoa (unresolved mapping), brown rice (unresolved mapping), coconut oil (unresolved mapping), herring meal (unresolved mapping), pumpkin (unresolved mapping), natural flavor (unresolved mapping), carrots (unresolved mapping), apples (unresolved mapping), cranberries (unresolved mapping), salmon oil (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), dried chicory root (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping), cinnamon (unresolved mapping), turmeric (unresolved mapping), rosemary extract (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), brown rice (unresolved mapping), oat groats (unresolved mapping), wheat gluten (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), powdered cellulose (unresolved mapping), salt (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), L-lysine (unresolved mapping), choline chloride (unresolved mapping), DL-methionine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), GLA safflower oil (unresolved mapping), taurine (unresolved mapping), magnesium oxide (unresolved mapping), green tea extract (unresolved mapping), L-carnitine (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Beef | Not listed |
| Primary carbohydrate source | Oats, millet, quinoa, and brown rice | Not listed |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 68.6 g | 72.7 g |
| Fat per 1,000 kcal | 39.6 g | 33.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |