Label facts comparison
Bengal Adult Dry Cat Food vs Fussy Adult Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Public scoring is not active on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.
| Label fact | Royal Canin Bengal Adult Dry Cat Food | Royal Canin Fussy Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 38% | 38% |
| Fat (min) | 16% | 15.5% |
| Fiber (max) | 5.4% | 3.1% |
| Moisture (max) | 8% | 7.5% |
| Calories | 3809 kcal/kg | 3878 kcal/kg |
| First ingredients | Chicken by-product meal, wheat gluten, wheat, chicken fat, corn gluten meal | Chicken by-product meal, corn flour, chicken fat, wheat gluten, corn protein meal |
Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Bengal Adult Dry Cat Food
- Fussy Adult Dry Cat Food
| Axis | Bengal Adult Dry Cat Food | Fussy Adult Dry Cat Food |
|---|---|---|
| Protein | 38% | 38% |
| Fat | 16% | 15.5% |
| Fiber | 5.4% | 3.1% |
| Carbs | Not listed | Not listed |
| Calories | 404 kcal/cup | 388 kcal/cup |
| Ingredient quality | Not listed | Not listed |
Differences worth noting
- Fussy Adult Dry Cat Food is more calorie-dense (3878 vs 3809 kcal/kg) — feeding amounts differ accordingly.