
Label facts comparison
Bengal Adult Dry Cat Food vs Fussy Adult Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Bengal Adult Dry Cat Food
- Fussy Adult Dry Cat Food
| Axis | Bengal Adult Dry Cat Food | Fussy Adult Dry Cat Food |
|---|---|---|
| Protein | 38% | 38% |
| Fat | 16% | 15.5% |
| Fiber | 5.4% | 3.1% |
| Carbs | Not listed | Not listed |
| Calories | 404 kcal/cup | 388 kcal/cup |
| Moisture | 8% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Bengal Adult Dry Cat Food | Royal Canin Fussy Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 38% | 38% |
| Fat (min) | 16% | 15.5% |
| Fiber (max) | 5.4% | 3.1% |
| Moisture (max) | 8% | 7.5% |
| Calories | 3809 kcal/kg | 3878 kcal/kg |
| First ingredients | Chicken by-product meal, wheat gluten, wheat, chicken fat, corn gluten meal | Chicken by-product meal, corn flour, chicken fat, wheat gluten, corn protein meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninBengal Adult Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Bengal Adult is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION ROYAL CANIN® FUSSY is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninBengal Adult Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 38% | 38% |
| Crude fat (min) | 16% | 15.5% |
| Crude fiber (max) | 5.4% | 3.1% |
| Moisture (max) | 8% | 7.5% |
| Calories | 3809 kcal/kg | 3878 kcal/kg |
| Calories per cup | 404 kcal/cup | 388 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninBengal Adult Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken by-product meal, wheat gluten, wheat, chicken fat, corn gluten meal | Chicken by-product meal, corn flour, chicken fat, wheat gluten, corn protein meal |
| Full ingredient list | View full recorded list (46)Chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), wheat (unresolved mapping), chicken fat (unresolved mapping), corn gluten meal (unresolved mapping), corn (unresolved mapping), natural flavors (unresolved mapping), brewers rice (unresolved mapping), dried chicory root (unresolved mapping), rice hulls (unresolved mapping), pea fiber (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), sodium bisulfate (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), calcium sulfate (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (36)Chicken by-product meal (unresolved mapping), corn flour (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), corn protein meal (unresolved mapping), natural flavors (ONLY FOR MEXICO: including poultry) (unresolved mapping), brewers rice (unresolved mapping), wheat (unresolved mapping), dried plain beet pulp (unresolved mapping), calcium sulfate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), choline chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), salt (unresolved mapping), marine microalgae oil (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, vitamin A acetate, vitamin D3 supplement, folic acid] (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc oxide, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate] (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Not listed |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninBengal Adult Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 99.8 g | 98 g |
| Fat per 1,000 kcal | 42 g | 40 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninBengal Adult Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | royalcanin.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Fussy Adult Dry Cat Food is more calorie-dense (3878 vs 3809 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Bengal Adult Dry Cat Food
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Fussy Adult Dry Cat Food
- Raw Boost Healthy Weight Chicken Dry Cat Food vs Bengal Adult Dry Cat Food
- Raw Boost Healthy Weight Chicken Dry Cat Food vs Fussy Adult Dry Cat Food