
Label facts comparison
Indoor Adult Dry Cat Food vs Persian Adult Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Indoor Adult Dry Cat Food
- Persian Adult Dry Cat Food
| Axis | Indoor Adult Dry Cat Food | Persian Adult Dry Cat Food |
|---|---|---|
| Protein | 27% | 28% |
| Fat | 11% | 20% |
| Fiber | 5.7% | 6% |
| Carbs | Not listed | Not listed |
| Calories | 325 kcal/cup | 411 kcal/cup |
| Moisture | 8% max | 8% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Indoor Adult Dry Cat Food | Royal Canin Persian Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 27% | 28% |
| Fat (min) | 11% | 20% |
| Fiber (max) | 5.7% | 6% |
| Moisture (max) | 8% | 8% |
| Calories | 3534 kcal/kg | 3988 kcal/kg |
| First ingredients | Chicken meal, corn, brewers rice, corn gluten meal, wheat | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninIndoor Adult Dry Cat Food | Royal CaninPersian Adult Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | 100% COMPLETE AND BALANCED NUTRITION FELINE HEALTH NUTRITION INDOOR ADULT is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Persian Adult is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninIndoor Adult Dry Cat Food | Royal CaninPersian Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 27% | 28% |
| Crude fat (min) | 11% | 20% |
| Crude fiber (max) | 5.7% | 6% |
| Moisture (max) | 8% | 8% |
| Calories | 3534 kcal/kg | 3988 kcal/kg |
| Calories per cup | 325 kcal/cup | 411 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninIndoor Adult Dry Cat Food | Royal CaninPersian Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken meal, corn, brewers rice, corn gluten meal, wheat | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
| Full ingredient list | View full recorded list (51)Chicken meal (unresolved mapping), corn (unresolved mapping), brewers rice (unresolved mapping), corn gluten meal (unresolved mapping), wheat (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), brown rice (unresolved mapping), pea fiber (unresolved mapping), rice hulls (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), calcium sulfate (unresolved mapping), grain distillers dried yeast (unresolved mapping), sodium silico aluminate (unresolved mapping), fish oil (unresolved mapping), potassium chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium pyrophosphate (unresolved mapping), psyllium seed husk (unresolved mapping), salt (unresolved mapping), DL-methionine (unresolved mapping), choline chloride (unresolved mapping), egg product (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (50)Chicken by-product meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat gluten (unresolved mapping), corn (unresolved mapping), natural flavors (unresolved mapping), corn gluten meal (unresolved mapping), wheat (unresolved mapping), pea fiber (unresolved mapping), rice hulls (unresolved mapping), dried chicory root (unresolved mapping), fish oil (unresolved mapping), calcium sulfate (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), vegetable oil (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), psyllium seed husk (unresolved mapping), DL-methionine (unresolved mapping), hydrolyzed yeast (unresolved mapping), GLA safflower oil (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninIndoor Adult Dry Cat Food | Royal CaninPersian Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 76.4 g | 70.2 g |
| Fat per 1,000 kcal | 31.1 g | 50.2 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninIndoor Adult Dry Cat Food | Royal CaninPersian Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Royal Canin | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Persian Adult Dry Cat Food lists a higher protein minimum (28% vs 27%). Whether that fits depends on the pet, not the number alone.
- Persian Adult Dry Cat Food is more calorie-dense (3988 vs 3534 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food vs Indoor Adult Dry Cat Food
- Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food vs Persian Adult Dry Cat Food
- American Shorthair Adult Dry Cat Food vs Indoor Adult Dry Cat Food
- American Shorthair Adult Dry Cat Food vs Persian Adult Dry Cat Food