
ACANA
ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
ACANA and Farmina, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Cat · Dry · Adult
Product details
Farmina
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 14% | 20% |
| Fiber | 5% | 1.9% |
| Carbs | Not listed | Not listed |
| Calories | 418 kcal/cup | 388 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Farmina Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 14% | 20% |
| Fiber (max) | 5% | 1.9% |
| Moisture (max) | 10% | 8% |
| Calories | 3670 kcal/kg | Not listed |
| First ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Full label title | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Indoor Entree | N&D Ancestral Grain Feline |
| Flavor / recipe | Poultry and Fish Recipe | Chicken & Pomegranate |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Indoor Entree with Free-Run Chicken and Turkey Indoor Cat Adult Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | N&D Chicken, spelt, oats and pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 14% | 20% |
| Crude fiber (max) | 5% | 1.9% |
| Moisture (max) | 10% | 8% |
| Calcium | 1.4% | 1.1% |
| Phosphorus | 1% | 0.9% |
| Magnesium | Not listed | 0.08% |
| Omega-3 | 0.5% | 0.9% |
| Omega-6 | 2% | 3.3% |
| Taurine | 0.1% | 0.4% |
| Calories | 3670 kcal/kg | Not listed |
| Calories per cup | 418 kcal/cup | 388 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| First five ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley |
| Full ingredient list | View full recorded list (42)Chicken (unresolved mapping), chicken meal (unresolved mapping), herring meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), chicken fat (unresolved mapping), ground miscanthus grass (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), whole herring (unresolved mapping), natural chicken flavor (unresolved mapping), lentil fiber (unresolved mapping), rabbit (unresolved mapping), chicken liver (unresolved mapping), chicken heart (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), biotin (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (57)Chicken, dehydrated chicken (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), dehydrated pork (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), herring, dehydrated herring (unresolved mapping), herring oil, dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), potassium chloride (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), pea fiber (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk, dried sweet orange, dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), monocalcium phosphate (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). |
| Unique recognized ingredients | Not listed | Chicken, herring, herring oil, psyllium seed husk, dried sweet orange |
| Ingredient reference pages | Not listed | |
| Primary protein source | Chicken | Chicken |
| Primary carbohydrate source | Oat groats | Whole spelt, whole oats, and whole barley |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Not listed |
| Filler-presence flag | No | Not listed |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein per 1,000 kcal | 98.1 g | Not listed |
| Fat per 1,000 kcal | 38.1 g | Not listed |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Farmina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |