
ACANA
Singles Lamb & Apple Dry Dog Food
Dog · Format not listed · Life stage not listed
Product detailsLabel facts comparison
ACANA and Jinx, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Dog · Format not listed · Life stage not listed
Product details
Jinx
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Singles Lamb & Apple Dry Dog Food | Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein | 31% | 30% |
| Fat | 17% | 14% |
| Fiber | 6% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 409 kcal/cup | 368 kcal/cup |
| Moisture | 12% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA Singles Lamb & Apple Dry Dog Food | Jinx Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 31% | 30% |
| Fat (min) | 17% | 14% |
| Fiber (max) | 6% | 5% |
| Moisture (max) | 12% | 10% |
| Calories | 3405 kcal/kg | 3469 kcal/kg |
| First ingredients | Raw lamb (21%), lamb meal (18%), raw lamb organs (liver, kidney, tripe) (16%), whole chickpeas, whole lentils | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | ACANA LAMB WITH APPLE RECIPE dog food is formulated to meet the nutritional levels established by FEDIAF for All Life Stages, excluding growth of all large size dogs (70 lb or more as an adult). | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 31% | 30% |
| Crude fat (min) | 17% | 14% |
| Crude fiber (max) | 6% | 5% |
| Moisture (max) | 12% | 10% |
| Calories | 3405 kcal/kg | 3469 kcal/kg |
| Calories per cup | 409 kcal/cup | 368 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Raw lamb (21%), lamb meal (18%), raw lamb organs (liver, kidney, tripe) (16%), whole chickpeas, whole lentils | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
| Full ingredient list | View full recorded list (25)Raw lamb (21%) (unresolved mapping), lamb meal (18%) (unresolved mapping), raw lamb organs (liver, kidney, tripe) (16%) (unresolved mapping), whole chickpeas (unresolved mapping), whole lentils (unresolved mapping), fish oil (5%) (unresolved mapping), fresh apples (4%) (unresolved mapping), dehydrated sweet potato (4%) (unresolved mapping), lentil fibre (unresolved mapping), sunflower oil (unresolved mapping), salt (unresolved mapping), dried kelp (unresolved mapping), fresh whole pumpkin (unresolved mapping), fresh whole butternut squash (unresolved mapping), dried chicory root (unresolved mapping), whole cranberries (unresolved mapping), whole blueberries (unresolved mapping), turmeric (unresolved mapping), milk thistle (unresolved mapping), burdock root (unresolved mapping), lavender (unresolved mapping), marshmallow root (unresolved mapping), rosehips (unresolved mapping). | View full recorded list (62)Cage-free Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Ground Peas (unresolved mapping), Pearled Barley (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) (unresolved mapping), Sweet Potato (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Monocalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Fish Oil (unresolved mapping), Salt (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia Seeds (unresolved mapping), Dried Kelp (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Ground Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Minerals (Zinc Methionine Complex, Zinc Sulfate, Iron Proteinate, Ferrous Sulfate, Copper Proteinate, Copper Sulfate, Manganese Proteinate, Sodium Selenite, Manganous Oxide, Calcium Iodate) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin Supplement, Vitamin D3 Supplement, Biotin, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservative) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 91 g | 86.5 g |
| Fat per 1,000 kcal | 49.9 g | 40.4 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | acana.com | thinkjinx.com |
| Source checked date | Not listed | Not listed |