
Blue Buffalo
Baby BLUE, High-Protein Chicken Puppy Food
Dog · Format not listed · Puppy
Product detailsLabel facts comparison
Blue Buffalo and Jinx, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Format not listed · Puppy
Product details
Jinx
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Baby BLUE, High-Protein Chicken Puppy Food | Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein | 36% | 30% |
| Fat | 16% | 14% |
| Fiber | 5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 433 kcal/cup | 368 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo Baby BLUE, High-Protein Chicken Puppy Food | Jinx Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 36% | 30% |
| Fat (min) | 16% | 14% |
| Fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3748 kcal/kg | 3469 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Dried Chicken, Oatmeal, Barley | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Puppy | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, except for the growth of large size dogs (70 lbs. | Not listed |
| Complete and balanced recorded | Yes | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 36% | 30% |
| Crude fat (min) | 16% | 14% |
| Crude fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3748 kcal/kg | 3469 kcal/kg |
| Calories per cup | 433 kcal/cup | 368 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Dried Chicken, Oatmeal, Barley | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
| Full ingredient list | View full recorded list (66)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Dried Chicken (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Salmon Meal (unresolved mapping), Brown Rice (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Dried Egg Product (unresolved mapping), Potatoes (unresolved mapping), Fish Oil (source of ARA-Arachidonic Acid and DHA-Docosahexaenoic Acid) (unresolved mapping), Salt (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Calcium Carbonate (unresolved mapping), Potassium Chloride (unresolved mapping), L-Threonine (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Choline Chloride (unresolved mapping), Dried Chicory Root (unresolved mapping), DL-Methionine (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Taurine (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (62)Cage-free Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Ground Peas (unresolved mapping), Pearled Barley (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) (unresolved mapping), Sweet Potato (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Monocalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Fish Oil (unresolved mapping), Salt (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia Seeds (unresolved mapping), Dried Kelp (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Ground Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Minerals (Zinc Methionine Complex, Zinc Sulfate, Iron Proteinate, Ferrous Sulfate, Copper Proteinate, Copper Sulfate, Manganese Proteinate, Sodium Selenite, Manganous Oxide, Calcium Iodate) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin Supplement, Vitamin D3 Supplement, Biotin, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservative) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 96.1 g | 86.5 g |
| Fat per 1,000 kcal | 42.7 g | 40.4 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | thinkjinx.com |
| Source checked date | Not listed | Not listed |