
Blue Buffalo
BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs
Dog · Dry · Adult
Product detailsLabel facts comparison
Blue Buffalo and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Medium Adult Dry |
|---|---|---|
| Protein | 24% | 23% |
| Fat | 14% | 12% |
| Fiber | 5% | 3.4% |
| Carbs | Not listed | Not listed |
| Calories | 379 kcal/cup | 340 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal Canin Medium Adult Dry |
|---|---|---|
| Protein (min) | 24% | 23% |
| Fat (min) | 14% | 12% |
| Fiber (max) | 5% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3633 kcal/kg | 3616 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Barley | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal CaninMedium Adult Dry |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | ROYAL CANIN MEDIUM Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal CaninMedium Adult Dry |
|---|---|---|
| Crude protein (min) | 24% | 23% |
| Crude fat (min) | 14% | 12% |
| Crude fiber (max) | 5% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3633 kcal/kg | 3616 kcal/kg |
| Calories per cup | 379 kcal/cup | 340 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal CaninMedium Adult Dry |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Barley | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
| Full ingredient list | View full recorded list (57)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Brown Rice (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 3 & 6 Fatty Acids) (unresolved mapping), Dried Yeast (unresolved mapping), Salt (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Potassium Chloride (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Choline Chloride (unresolved mapping), L-Threonine (unresolved mapping), DL-Methionine (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Dried Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Taurine (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Vitamin E Supplement (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping). | View full recorded list (41)Brewers rice (unresolved mapping), chicken by-product meal (unresolved mapping), oat groats (unresolved mapping), wheat (unresolved mapping), corn protein meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), vegetable oil (unresolved mapping), potassium chloride (unresolved mapping), monocalcium phosphate (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, riboflavin supplement, niacin supplement, vitamin B12 supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin D3 supplement, folic acid] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), hydrolyzed yeast (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal CaninMedium Adult Dry |
|---|---|---|
| Protein per 1,000 kcal | 66.1 g | 63.6 g |
| Fat per 1,000 kcal | 38.5 g | 33.2 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Royal CaninMedium Adult Dry |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Blue Buffalo | Royal Canin |
| Source checked date | Not listed | Not listed |