
Blue Buffalo
Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats
Cat · Dry · Adult
Product detailsLabel facts comparison
Blue Buffalo and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Cat · Dry · Adult
Product details
Open Farm
Cat · Dry · All Life Stages
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein | 32% | 32% |
| Fat | 15% | 12% |
| Fiber | 6% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 381 kcal/cup | 400 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open Farm Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein (min) | 32% | 32% |
| Fat (min) | 15% | 12% |
| Fiber (max) | 6% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 3658 kcal/kg | 3500 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Fish Meal (source of Omega 3 Fatty Acids), Brown Rice, Barley | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Full label title | Not listed | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
| Species | Cat | Cat |
| Life stage | Adult | All Life Stages |
| Food format | Dry | Dry |
| Product line | Not listed | Goodbowl |
| Flavor / recipe | Not listed | Wild-Caught Salmon & Brown Rice |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Crude protein (min) | 32% | 32% |
| Crude fat (min) | 15% | 12% |
| Crude fiber (max) | 6% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 3658 kcal/kg | 3500 kcal/kg |
| Calories per cup | 381 kcal/cup | 400 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Fish Meal (source of Omega 3 Fatty Acids), Brown Rice, Barley | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice |
| Full ingredient list | View full recorded list (69)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Brown Rice (unresolved mapping), Barley (unresolved mapping), Oatmeal (unresolved mapping), Peas (unresolved mapping), Pea Protein (unresolved mapping), Dried Egg Product (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Potato Starch (unresolved mapping), Powdered Cellulose (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), Calcium Sulfate (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Chloride (unresolved mapping), Pea Fiber (unresolved mapping), Potatoes (unresolved mapping), Taurine (unresolved mapping), Dried Chicory Root (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Cranberries (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Salt (unresolved mapping), Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vitamin E Supplement (unresolved mapping), Blueberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Carnitine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping). | View full recorded list (11)Wild-caught salmon (unresolved mapping), ocean menhaden fish meal (unresolved mapping), ocean whitefish meal (unresolved mapping), peas (unresolved mapping), brown rice (unresolved mapping), oats (unresolved mapping), flaxseed (unresolved mapping), sunflower oil (unresolved mapping), chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Not listed | Salmon |
| Primary carbohydrate source | Not listed | Brown rice and oats |
| Grain-free label | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Yes | Yes |
| Filler-presence flag | Yes | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 87.5 g | 91.4 g |
| Fat per 1,000 kcal | 41 g | 34.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Blue Buffalo | Open Farm |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |