
Label facts comparison
ACANA Bountiful Catch vs Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats
ACANA and Blue Buffalo, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Blue Buffalo
Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats
Cat · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Bountiful Catch
- Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats
| Axis | ACANA Bountiful Catch | Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Protein | 33% | 32% |
| Fat | 16% | 15% |
| Fiber | 4% | 6% |
| Carbs | Not listed | Not listed |
| Calories | 433 kcal/cup | 381 kcal/cup |
| Moisture | 10% max | 9% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Bountiful Catch | Blue Buffalo Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Protein (min) | 33% | 32% |
| Fat (min) | 16% | 15% |
| Fiber (max) | 4% | 6% |
| Moisture (max) | 10% | 9% |
| Calories | 3800 kcal/kg | 3658 kcal/kg |
| First ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Deboned Chicken, Chicken Meal, Fish Meal (source of Omega 3 Fatty Acids), Brown Rice, Barley |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Bountiful Catch | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Full label title | ACANA Bountiful Catch Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | ACANA Cat | Not listed |
| Flavor / recipe | Bountiful Catch | Not listed |
| Nutritional adequacy statement | ACANA Bountiful Catch recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. | Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Bountiful Catch | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Crude protein (min) | 33% | 32% |
| Crude fat (min) | 16% | 15% |
| Crude fiber (max) | 4% | 6% |
| Moisture (max) | 10% | 9% |
| Calcium | 2% | Not listed |
| Phosphorus | 1.4% | Not listed |
| Magnesium | 0.1% | Not listed |
| Omega-3 | 0.8% | Not listed |
| Omega-6 | 2.5% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3800 kcal/kg | 3658 kcal/kg |
| Calories per cup | 433 kcal/cup | 381 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Bountiful Catch | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| First five ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Deboned Chicken, Chicken Meal, Fish Meal (source of Omega 3 Fatty Acids), Brown Rice, Barley |
| Full ingredient list | View full recorded list (41)Salmon (unresolved mapping), salmon meal (unresolved mapping), catfish meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), catfish oil (unresolved mapping), whole herring (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), catfish (unresolved mapping), natural salmon flavor (unresolved mapping), lentil fiber (unresolved mapping), sunflower oil (unresolved mapping), rainbow trout (unresolved mapping), salmon oil (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), biotin (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (69)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Brown Rice (unresolved mapping), Barley (unresolved mapping), Oatmeal (unresolved mapping), Peas (unresolved mapping), Pea Protein (unresolved mapping), Dried Egg Product (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Potato Starch (unresolved mapping), Powdered Cellulose (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), Calcium Sulfate (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Chloride (unresolved mapping), Pea Fiber (unresolved mapping), Potatoes (unresolved mapping), Taurine (unresolved mapping), Dried Chicory Root (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Cranberries (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Salt (unresolved mapping), Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vitamin E Supplement (unresolved mapping), Blueberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Carnitine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Oat groats, whole peas, whole green lentils, and whole chickpeas | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus; Bifidobacterium animalis; Lactobacillus casei | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Bountiful Catch | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Protein per 1,000 kcal | 86.8 g | 87.5 g |
| Fat per 1,000 kcal | 42.1 g | 41 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Bountiful Catch | Blue BuffaloBlue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Blue Buffalo |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- ACANA Bountiful Catch lists a higher protein minimum (33% vs 32%). Whether that fits depends on the pet, not the number alone.
- ACANA Bountiful Catch is more calorie-dense (3800 vs 3658 kcal/kg) — feeding amounts differ accordingly.