
Label facts comparison
ACANA Bountiful Catch vs Kitten Dry Cat Food
ACANA and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Bountiful Catch
- Kitten Dry Cat Food
| Axis | ACANA Bountiful Catch | Kitten Dry Cat Food |
|---|---|---|
| Protein | 33% | 34% |
| Fat | 16% | 16% |
| Fiber | 4% | 4.4% |
| Carbs | Not listed | Not listed |
| Calories | 433 kcal/cup | 367 kcal/cup |
| Moisture | 10% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Bountiful Catch | Royal Canin Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 33% | 34% |
| Fat (min) | 16% | 16% |
| Fiber (max) | 4% | 4.4% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3800 kcal/kg | 3823 kcal/kg |
| First ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Chicken by-product meal, brown rice, brewers rice, chicken fat, wheat gluten |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Bountiful Catch | Royal CaninKitten Dry Cat Food |
|---|---|---|
| Full label title | ACANA Bountiful Catch Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Kitten |
| Food format | Dry | Dry |
| Product line | ACANA Cat | Not listed |
| Flavor / recipe | Bountiful Catch | Not listed |
| Nutritional adequacy statement | ACANA Bountiful Catch recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. | COMPLETE AND BALANCED NUTRITION: ROYAL CANIN® KITTEN is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Bountiful Catch | Royal CaninKitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 33% | 34% |
| Crude fat (min) | 16% | 16% |
| Crude fiber (max) | 4% | 4.4% |
| Moisture (max) | 10% | 7.5% |
| Calcium | 2% | Not listed |
| Phosphorus | 1.4% | Not listed |
| Magnesium | 0.1% | Not listed |
| Omega-3 | 0.8% | Not listed |
| Omega-6 | 2.5% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3800 kcal/kg | 3823 kcal/kg |
| Calories per cup | 433 kcal/cup | 367 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Bountiful Catch | Royal CaninKitten Dry Cat Food |
|---|---|---|
| First five ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Chicken by-product meal, brown rice, brewers rice, chicken fat, wheat gluten |
| Full ingredient list | View full recorded list (41)Salmon (unresolved mapping), salmon meal (unresolved mapping), catfish meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), catfish oil (unresolved mapping), whole herring (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), catfish (unresolved mapping), natural salmon flavor (unresolved mapping), lentil fiber (unresolved mapping), sunflower oil (unresolved mapping), rainbow trout (unresolved mapping), salmon oil (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), biotin (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (50)Chicken by-product meal (unresolved mapping), brown rice (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), corn (unresolved mapping), corn gluten meal (unresolved mapping), egg product (unresolved mapping), dried plain beet pulp (unresolved mapping), powdered cellulose (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rice flour (unresolved mapping), fish oil (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (unresolved mapping), marine microalgae oil (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), salt (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Oat groats, whole peas, whole green lentils, and whole chickpeas | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus; Bifidobacterium animalis; Lactobacillus casei | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Bountiful Catch | Royal CaninKitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 86.8 g | 88.9 g |
| Fat per 1,000 kcal | 42.1 g | 41.9 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Bountiful Catch | Royal CaninKitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Kitten Dry Cat Food lists a higher protein minimum (34% vs 33%). Whether that fits depends on the pet, not the number alone.
- Kitten Dry Cat Food is more calorie-dense (3823 vs 3800 kcal/kg) — feeding amounts differ accordingly.