
Label facts comparison
ACANA Bountiful Catch vs Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble
ACANA and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Open Farm
Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble
Cat · Dry · All Life Stages
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Bountiful Catch
- Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble
| Axis | ACANA Bountiful Catch | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein | 33% | 32% |
| Fat | 16% | 12% |
| Fiber | 4% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 433 kcal/cup | 400 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Bountiful Catch | Open Farm Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein (min) | 33% | 32% |
| Fat (min) | 16% | 12% |
| Fiber (max) | 4% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3800 kcal/kg | 3500 kcal/kg |
| First ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Bountiful Catch | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Full label title | ACANA Bountiful Catch Dry Cat Food | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
| Species | Cat | Cat |
| Life stage | Adult | All Life Stages |
| Food format | Dry | Dry |
| Product line | ACANA Cat | Goodbowl |
| Flavor / recipe | Bountiful Catch | Wild-Caught Salmon & Brown Rice |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | ACANA Bountiful Catch recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. |
| Adequacy method | AAFCO profile statement | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Bountiful Catch | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Crude protein (min) | 33% | 32% |
| Crude fat (min) | 16% | 12% |
| Crude fiber (max) | 4% | 3% |
| Moisture (max) | 10% | 10% |
| Calcium | 2% | Not listed |
| Phosphorus | 1.4% | Not listed |
| Magnesium | 0.1% | Not listed |
| Omega-3 | 0.8% | Not listed |
| Omega-6 | 2.5% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3800 kcal/kg | 3500 kcal/kg |
| Calories per cup | 433 kcal/cup | 400 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Bountiful Catch | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| First five ingredients | Salmon, salmon meal, catfish meal, oat groats, whole peas | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice |
| Full ingredient list | View full recorded list (41)Salmon (unresolved mapping), salmon meal (unresolved mapping), catfish meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), catfish oil (unresolved mapping), whole herring (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), catfish (unresolved mapping), natural salmon flavor (unresolved mapping), lentil fiber (unresolved mapping), sunflower oil (unresolved mapping), rainbow trout (unresolved mapping), salmon oil (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), biotin (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (11)Wild-caught salmon (unresolved mapping), ocean menhaden fish meal (unresolved mapping), ocean whitefish meal (unresolved mapping), peas (unresolved mapping), brown rice (unresolved mapping), oats (unresolved mapping), flaxseed (unresolved mapping), sunflower oil (unresolved mapping), chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Salmon | Salmon |
| Primary carbohydrate source | Oat groats, whole peas, whole green lentils, and whole chickpeas | Brown rice and oats |
| Grain-free label | Not listed | No |
| Probiotics recorded | Yes — Lactobacillus acidophilus; Bifidobacterium animalis; Lactobacillus casei | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Bountiful Catch | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 86.8 g | 91.4 g |
| Fat per 1,000 kcal | 42.1 g | 34.3 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Bountiful Catch | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Open Farm |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- ACANA Bountiful Catch lists a higher protein minimum (33% vs 32%). Whether that fits depends on the pet, not the number alone.
- ACANA Bountiful Catch is more calorie-dense (3800 vs 3500 kcal/kg) — feeding amounts differ accordingly.