
IAMS
IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey
Cat · Dry · Adult
Product detailsLabel facts comparison
IAMS and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

IAMS
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Indoor Long Hair Dry Cat Food |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 11% | 13% |
| Fiber | 8.3% | 6.5% |
| Carbs | Not listed | Not listed |
| Calories | 302 kcal/cup | 381 kcal/cup |
| Moisture | 10% max | 7.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | IAMS IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal Canin Indoor Long Hair Dry Cat Food |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 11% | 13% |
| Fiber (max) | 8.3% | 6.5% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3364 kcal/kg | 3596 kcal/kg |
| First ingredients | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn | Chicken meal, brown rice, corn, brewers rice, corn protein meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | IAMS Indoor Weight & Hairball Care cat food is complete and balanced for Maintenance. | Feline Health Nutrition Indoor Long Hair is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profile for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 11% | 13% |
| Crude fiber (max) | 8.3% | 6.5% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3364 kcal/kg | 3596 kcal/kg |
| Calories per cup | 302 kcal/cup | 381 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn | Chicken meal, brown rice, corn, brewers rice, corn protein meal |
| Full ingredient list | View full recorded list (39)Chicken (unresolved mapping), Chicken By-Product Meal (unresolved mapping), Corn Grits (unresolved mapping), Corn Gluten Meal (unresolved mapping), Ground Whole Grain Corn (unresolved mapping), Ground Whole Grain Sorghum (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Turkey (unresolved mapping), Powdered Cellulose (unresolved mapping), Natural Flavor (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Dried Egg Product (unresolved mapping), Caramel Color (unresolved mapping), Potassium Chloride (unresolved mapping), Sodium Bisulfate (unresolved mapping), Choline Chloride (unresolved mapping), Fish Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Calcium Carbonate (unresolved mapping), Fructooligosaccharides (unresolved mapping), Vitamins [Vitamin E Supplement, Niacin, Ascorbic Acid, Vitamin A Acetate, Calcium Pantothenate, Biotin, Thiamine Mononitrate (Source of Vitamin B1), Pyridoxine Hydrochloride (Source of Vitamin B6), Vitamin B12 Supplement, Riboflavin Supplement (Source of Vitamin B2), Vitamin D3 Supplement, Folic Acid] (unresolved mapping), Taurine (unresolved mapping), Minerals [Zinc Oxide, Manganese Sulfate, Copper Sulfate, Potassium Iodide] (unresolved mapping), Mixed Tocopherols and Citric Acid (Preservatives) (unresolved mapping), L-Carnitine (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (50)Chicken meal (unresolved mapping), brown rice (unresolved mapping), corn (unresolved mapping), brewers rice (unresolved mapping), corn protein meal (unresolved mapping), pea fiber (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), vegetable oil (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), egg product (unresolved mapping), calcium sulfate (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), monocalcium phosphate (unresolved mapping), powdered psyllium seed husk (unresolved mapping), potassium chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), taurine (unresolved mapping), cystine (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), GLA safflower oil (unresolved mapping), DL-methionine (unresolved mapping), L-carnitine (unresolved mapping). |
| Grain-free label | Not listed | No |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | No |
| Prebiotics recorded | Not listed | No |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | No |
| Legume recorded | Not listed | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Yes | No |
| Filler-presence flag | Yes | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 89.2 g | 83.4 g |
| Fat per 1,000 kcal | 32.7 g | 36.2 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | IAMS | Royal Canin |
| Source checked date | Not listed | Not listed |