
IAMS
IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey
Cat · Dry · Adult
Product detailsLabel facts comparison
IAMS and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

IAMS
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Persian Kitten Dry Cat Food |
|---|---|---|
| Protein | 30% | 30.1% |
| Fat | 11% | 20% |
| Fiber | 8.3% | 4.6% |
| Carbs | Not listed | Not listed |
| Calories | 302 kcal/cup | 427 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | IAMS IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal Canin Persian Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 30% | 30.1% |
| Fat (min) | 11% | 20% |
| Fiber (max) | 8.3% | 4.6% |
| Moisture (max) | 10% | 8% |
| Calories | 3364 kcal/kg | 4031 kcal/kg |
| First ingredients | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Kitten |
| Food format | Dry | Dry |
| Nutritional adequacy statement | IAMS Indoor Weight & Hairball Care cat food is complete and balanced for Maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Persian Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30.1% |
| Crude fat (min) | 11% | 20% |
| Crude fiber (max) | 8.3% | 4.6% |
| Moisture (max) | 10% | 8% |
| Calories | 3364 kcal/kg | 4031 kcal/kg |
| Calories per cup | 302 kcal/cup | 427 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
| Full ingredient list | View full recorded list (39)Chicken (unresolved mapping), Chicken By-Product Meal (unresolved mapping), Corn Grits (unresolved mapping), Corn Gluten Meal (unresolved mapping), Ground Whole Grain Corn (unresolved mapping), Ground Whole Grain Sorghum (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Turkey (unresolved mapping), Powdered Cellulose (unresolved mapping), Natural Flavor (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Dried Egg Product (unresolved mapping), Caramel Color (unresolved mapping), Potassium Chloride (unresolved mapping), Sodium Bisulfate (unresolved mapping), Choline Chloride (unresolved mapping), Fish Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Calcium Carbonate (unresolved mapping), Fructooligosaccharides (unresolved mapping), Vitamins [Vitamin E Supplement, Niacin, Ascorbic Acid, Vitamin A Acetate, Calcium Pantothenate, Biotin, Thiamine Mononitrate (Source of Vitamin B1), Pyridoxine Hydrochloride (Source of Vitamin B6), Vitamin B12 Supplement, Riboflavin Supplement (Source of Vitamin B2), Vitamin D3 Supplement, Folic Acid] (unresolved mapping), Taurine (unresolved mapping), Minerals [Zinc Oxide, Manganese Sulfate, Copper Sulfate, Potassium Iodide] (unresolved mapping), Mixed Tocopherols and Citric Acid (Preservatives) (unresolved mapping), L-Carnitine (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (49)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), corn (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), grain distillers dried yeast (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), sodium pyrophosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), calcium carbonate (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (source of betaglucans) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), psyllium seed husk (unresolved mapping), marigold extract (Tagetes erecta L) (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 89.2 g | 74.7 g |
| Fat per 1,000 kcal | 32.7 g | 49.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | IAMS | royalcanin.com |
| Source checked date | Not listed | Not listed |