
Label facts comparison
BeNatural Lamb & Oatmeal Dry Dog Food vs Chihuahua Adult Dry Dog Food
Instinct and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BeNatural Lamb & Oatmeal Dry Dog Food
- Chihuahua Adult Dry Dog Food
| Axis | BeNatural Lamb & Oatmeal Dry Dog Food | Chihuahua Adult Dry Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15.5% | 14% |
| Fiber | 5% | 3.6% |
| Carbs | Not listed | Not listed |
| Calories | 408 kcal/cup | 323 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct BeNatural Lamb & Oatmeal Dry Dog Food | Royal Canin Chihuahua Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15.5% | 14% |
| Fiber (max) | 5% | 3.6% |
| Moisture (max) | 10% | 10% |
| Calories | 3710 kcal/kg | 3758 kcal/kg |
| First ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Corn, chicken by-product meal, wheat gluten, oat groats, brewers rice |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs or more as an adult). | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Chihuahua Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15.5% | 14% |
| Crude fiber (max) | 5% | 3.6% |
| Moisture (max) | 10% | 10% |
| Calories | 3710 kcal/kg | 3758 kcal/kg |
| Calories per cup | 408 kcal/cup | 323 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Corn, chicken by-product meal, wheat gluten, oat groats, brewers rice |
| Full ingredient list | View full recorded list (50)Lamb (unresolved mapping), Chicken Meal (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Sorghum (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Millet (unresolved mapping), Fish Meal (unresolved mapping), Ground Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Montmorillonite Clay (unresolved mapping), Potassium Chloride (unresolved mapping), Apples (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Threonine (unresolved mapping), Dried Yeast (unresolved mapping), DL-Methionine (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Pumpkin Seeds (unresolved mapping), Yeast Culture (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (52)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), oat groats (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), brown rice (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), sodium silico aluminate (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), choline chloride (unresolved mapping), L-lysine (unresolved mapping), salt (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-tyrosine (unresolved mapping), L-carnitine (unresolved mapping), GLA safflower oil (unresolved mapping), glucosamine hydrochloride (unresolved mapping), green tea extract (unresolved mapping), magnesium oxide (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 70.1 g | 69.2 g |
| Fat per 1,000 kcal | 41.8 g | 37.3 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Chihuahua Adult Dry Dog Food is more calorie-dense (3758 vs 3710 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs BeNatural Lamb & Oatmeal Dry Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food