
Label facts comparison
Original Rabbit Dry Dog Food vs Cage-Free Chicken Puppy Dry Dog Food
Instinct and Jinx, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Jinx
Cage-Free Chicken Puppy Dry Dog Food
Dog · Format not listed · Life stage not listed
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Original Rabbit Dry Dog Food
- Cage-Free Chicken Puppy Dry Dog Food
| Axis | Original Rabbit Dry Dog Food | Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein | 36.5% | 30% |
| Fat | 20.5% | 14% |
| Fiber | 3.5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 524 kcal/cup | 368 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Original Rabbit Dry Dog Food | Jinx Cage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 36.5% | 30% |
| Fat (min) | 20.5% | 14% |
| Fiber (max) | 3.5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 4460 kcal/kg | 3469 kcal/kg |
| First ingredients | Rabbit, Salmon Meal, Menhaden Fish Meal, Chickpeas, Canola Oil (preserved with Mixed Tocopherols) | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctOriginal Rabbit Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctOriginal Rabbit Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 36.5% | 30% |
| Crude fat (min) | 20.5% | 14% |
| Crude fiber (max) | 3.5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 4460 kcal/kg | 3469 kcal/kg |
| Calories per cup | 524 kcal/cup | 368 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctOriginal Rabbit Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Rabbit, Salmon Meal, Menhaden Fish Meal, Chickpeas, Canola Oil (preserved with Mixed Tocopherols) | Cage-free Chicken, Chicken Meal, Ground Peas, Pearled Barley, Brown Rice |
| Full ingredient list | View full recorded list (44)Rabbit (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Chickpeas (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols) (unresolved mapping), Tapioca (unresolved mapping), Rabbit Meal (unresolved mapping), White Fish Meal (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Peas (unresolved mapping), Vitamins (Vitamin A Supplement, Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Montmorillonite Clay (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Rabbit (including Freeze Dried Ground Rabbit Bone) (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Freeze Dried Rabbit Liver (unresolved mapping), Freeze Dried Rabbit Lung (unresolved mapping), Freeze Dried Rabbit Kidney (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (62)Cage-free Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Ground Peas (unresolved mapping), Pearled Barley (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) (unresolved mapping), Sweet Potato (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Monocalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Fish Oil (unresolved mapping), Salt (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia Seeds (unresolved mapping), Dried Kelp (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Ground Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Minerals (Zinc Methionine Complex, Zinc Sulfate, Iron Proteinate, Ferrous Sulfate, Copper Proteinate, Copper Sulfate, Manganese Proteinate, Sodium Selenite, Manganous Oxide, Calcium Iodate) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin Supplement, Vitamin D3 Supplement, Biotin, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservative) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctOriginal Rabbit Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 81.8 g | 86.5 g |
| Fat per 1,000 kcal | 46 g | 40.4 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctOriginal Rabbit Dry Dog Food | JinxCage-Free Chicken Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | thinkjinx.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Original Rabbit Dry Dog Food lists a higher protein minimum (36.5% vs 30%). Whether that fits depends on the pet, not the number alone.
- Original Rabbit Dry Dog Food is more calorie-dense (4460 vs 3469 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Singles Lamb & Apple Dry Dog Food vs Original Rabbit Dry Dog Food
- Singles Lamb & Apple Dry Dog Food vs Cage-Free Chicken Puppy Dry Dog Food
- Baby BLUE Chicken & Oatmeal Small-Breed Puppy Food vs Cage-Free Chicken Puppy Dry Dog Food
- Baby BLUE, High-Protein Chicken Puppy Food vs Original Rabbit Dry Dog Food