
Label facts comparison
Original Salmon Dry Cat Food vs RawMix Wild Ocean Grain-Free Cat Kibble
Instinct and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Open Farm
RawMix Wild Ocean Grain-Free Cat Kibble
Cat · Format not listed · Life stage not listed
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Original Salmon Dry Cat Food
- RawMix Wild Ocean Grain-Free Cat Kibble
| Axis | Original Salmon Dry Cat Food | RawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein | 42% | 38% |
| Fat | 18% | 14% |
| Fiber | 3% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 525 kcal/cup | 425 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Original Salmon Dry Cat Food | Open Farm RawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 42% | 38% |
| Fat (min) | 18% | 14% |
| Fiber (max) | 3% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 4470 kcal/kg | 3640 kcal/kg |
| First ingredients | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal | Ocean Whitefish, Menhaden Fish Meal, Peas, Ocean Whitefish Meal, Lentils |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctOriginal Salmon Dry Cat Food | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctOriginal Salmon Dry Cat Food | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 42% | 38% |
| Crude fat (min) | 18% | 14% |
| Crude fiber (max) | 3% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 4470 kcal/kg | 3640 kcal/kg |
| Calories per cup | 525 kcal/cup | 425 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctOriginal Salmon Dry Cat Food | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal | Ocean Whitefish, Menhaden Fish Meal, Peas, Ocean Whitefish Meal, Lentils |
| Full ingredient list | View full recorded list (39)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Salmon Meal (unresolved mapping), Natural Flavor (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Salt (unresolved mapping), Montmorillonite Clay (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Vitamins (L-Ascorbyl-2-Polyphosphate, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Cod (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (54)Ocean Whitefish (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Ocean Whitefish Meal (unresolved mapping), Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Wild-caught Pacific salmon (unresolved mapping), Ocean Rockfish (unresolved mapping), Chickpeas (unresolved mapping), Sunflower Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Pumpkin (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Potatoes (unresolved mapping), Tapioca (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Pantothenic Acid (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Organic Butternut Squash (unresolved mapping), Organic Carrots (unresolved mapping), Organic Blueberries (unresolved mapping), Montmorillonite Clay (unresolved mapping), Tricalcium Phosphate (unresolved mapping), Miscanthus Grass (unresolved mapping), Fish Bone Broth (unresolved mapping), Flaxseed (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Organic Spinach (unresolved mapping), Organic Kale (unresolved mapping), Organic Apple Cider Vinegar (unresolved mapping), Organic Pumpkin Seeds (unresolved mapping), Organic Sunflower Seeds (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctOriginal Salmon Dry Cat Food | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 94 g | 104.4 g |
| Fat per 1,000 kcal | 40.3 g | 38.5 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctOriginal Salmon Dry Cat Food | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | openfarmpet.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Original Salmon Dry Cat Food lists a higher protein minimum (42% vs 38%). Whether that fits depends on the pet, not the number alone.
- Original Salmon Dry Cat Food is more calorie-dense (4470 vs 3640 kcal/kg) — feeding amounts differ accordingly.