Label facts comparison
Original Salmon Dry Cat Food vs Born Carnivore Chicken and Fish Luau
Instinct and Tiki Cat, compared on source-backed label facts. Public scoring is not active on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.
| Label fact | Instinct Original Salmon Dry Cat Food | Tiki Cat Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein (min) | 42% | 43% |
| Fat (min) | 18% | 19% |
| Fiber (max) | 3% | 3.5% |
| Moisture (max) | 9% | 10% |
| Calories | 4470 kcal/kg | Not listed |
| First ingredients | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Original Salmon Dry Cat Food
- Born Carnivore Chicken and Fish Luau
| Axis | Original Salmon Dry Cat Food | Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein | 42% | 43% |
| Fat | 18% | 19% |
| Fiber | 3% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 525 kcal/cup | 476 kcal/cup |
| Moisture | 9% max | 10% max |
Differences worth noting
- Born Carnivore Chicken and Fish Luau lists a higher protein minimum (43% vs 42%). Whether that fits depends on the pet, not the number alone.
Adjust this comparisonOriginal Salmon Dry Cat Food detailsBorn Carnivore Chicken and Fish Luau details