
Label facts comparison
Original Salmon Dry Cat Food vs Born Carnivore Chicken and Fish Luau
Instinct and Tiki Cat, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Tiki Cat
Born Carnivore Chicken and Fish Luau
Cat · Format not listed · Life stage not listed
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Original Salmon Dry Cat Food
- Born Carnivore Chicken and Fish Luau
| Axis | Original Salmon Dry Cat Food | Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein | 42% | 43% |
| Fat | 18% | 19% |
| Fiber | 3% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 525 kcal/cup | 476 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Original Salmon Dry Cat Food | Tiki Cat Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein (min) | 42% | 43% |
| Fat (min) | 18% | 19% |
| Fiber (max) | 3% | 3.5% |
| Moisture (max) | 9% | 10% |
| Calories | 4470 kcal/kg | Not listed |
| First ingredients | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctOriginal Salmon Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctOriginal Salmon Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Crude protein (min) | 42% | 43% |
| Crude fat (min) | 18% | 19% |
| Crude fiber (max) | 3% | 3.5% |
| Moisture (max) | 9% | 10% |
| Calories | 4470 kcal/kg | Not listed |
| Calories per cup | 525 kcal/cup | 476 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctOriginal Salmon Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| First five ingredients | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
| Full ingredient list | View full recorded list (39)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Salmon Meal (unresolved mapping), Natural Flavor (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Salt (unresolved mapping), Montmorillonite Clay (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Vitamins (L-Ascorbyl-2-Polyphosphate, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Cod (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (40)Deboned chicken (unresolved mapping), chicken meal (unresolved mapping), herring (unresolved mapping), salmon meal (unresolved mapping), herring meal (unresolved mapping), dried egg product (unresolved mapping), peas (unresolved mapping), tapioca (unresolved mapping), natural chicken flavor (unresolved mapping), brewers dried yeast (unresolved mapping), chicken fat (preserved with mixed tocopherols and citric acid) (unresolved mapping), chickpeas (unresolved mapping), ground whole flaxseed (unresolved mapping), tomato pomace (unresolved mapping), calcium sulfate (unresolved mapping), inulin (prebiotic) (unresolved mapping), vitamin E supplement (unresolved mapping), pumpkin (unresolved mapping), salmon oil (unresolved mapping), taurine (unresolved mapping), ferrous sulfate (unresolved mapping), zinc sulfate (unresolved mapping), niacin supplement (vitamin B3) (unresolved mapping), copper sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), manganese sulfate (unresolved mapping), thiamine mononitrate (vitamin B1) (unresolved mapping), d-calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (vitamin B6) (unresolved mapping), biotin (unresolved mapping), riboflavin supplement (vitamin B2) (unresolved mapping), vitamin B12 supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), calcium iodate (unresolved mapping), folic acid (unresolved mapping), sodium selenite (unresolved mapping), rosemary extract (unresolved mapping), ascorbic acid (preservative) (unresolved mapping), citric acid (unresolved mapping), tannic acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctOriginal Salmon Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein per 1,000 kcal | 94 g | Not listed |
| Fat per 1,000 kcal | 40.3 g | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctOriginal Salmon Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | tikipets.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Born Carnivore Chicken and Fish Luau lists a higher protein minimum (43% vs 42%). Whether that fits depends on the pet, not the number alone.