
Label facts comparison
Instinct Paté Real Duck Entrée Wet Cat Food vs Herring & Mackerel Wet Cat Food
Instinct and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Instinct Paté Real Duck Entrée Wet Cat Food
- Herring & Mackerel Wet Cat Food
| Axis | Instinct Paté Real Duck Entrée Wet Cat Food | Herring & Mackerel Wet Cat Food |
|---|---|---|
| Protein | 9% | 8% |
| Fat | 7.5% | 3.5% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 82% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Instinct Paté Real Duck Entrée Wet Cat Food | Open Farm Herring & Mackerel Wet Cat Food |
|---|---|---|
| Protein (min) | 9% | 8% |
| Fat (min) | 7.5% | 3.5% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 82% |
| Calories | 1370 kcal/kg | 958 kcal/kg |
| First ingredients | Duck, Duck Broth, Turkey Liver, Ground Flaxseeds, Menhaden Fish Oil (preserved with Mixed Tocopherols) | Ocean Herring, Water Sufficient For Processing, Ocean Mackerel, Pumpkin, Spinach |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctInstinct Paté Real Duck Entrée Wet Cat Food | Open FarmHerring & Mackerel Wet Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Instinct Paté Real Duck Entrée Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Open Farm Herring & Mackerel Rustic Blend cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctInstinct Paté Real Duck Entrée Wet Cat Food | Open FarmHerring & Mackerel Wet Cat Food |
|---|---|---|
| Crude protein (min) | 9% | 8% |
| Crude fat (min) | 7.5% | 3.5% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 82% |
| Calories | 1370 kcal/kg | 958 kcal/kg |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctInstinct Paté Real Duck Entrée Wet Cat Food | Open FarmHerring & Mackerel Wet Cat Food |
|---|---|---|
| First five ingredients | Duck, Duck Broth, Turkey Liver, Ground Flaxseeds, Menhaden Fish Oil (preserved with Mixed Tocopherols) | Ocean Herring, Water Sufficient For Processing, Ocean Mackerel, Pumpkin, Spinach |
| Full ingredient list | View full recorded list (37)Duck (unresolved mapping), Duck Broth (unresolved mapping), Turkey Liver (unresolved mapping), Ground Flaxseeds (unresolved mapping), Menhaden Fish Oil (preserved with Mixed Tocopherols) (unresolved mapping), Peas (unresolved mapping), Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (Iron Proteinate, Zinc Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Potassium Iodide) (unresolved mapping), Salt (unresolved mapping), Sunflower Oil (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin D3 Supplement) (unresolved mapping), Taurine (unresolved mapping), Magnesium Sulfate (unresolved mapping), Cranberries (unresolved mapping), Pumpkin (unresolved mapping), Tomato (unresolved mapping), Blueberries (unresolved mapping), Broccoli (unresolved mapping), Kale (unresolved mapping), Parsley (unresolved mapping). | View full recorded list (34)Ocean Herring (unresolved mapping), Water Sufficient For Processing (unresolved mapping), Ocean Mackerel (unresolved mapping), Pumpkin (unresolved mapping), Spinach (unresolved mapping), Carrots (unresolved mapping), Red Lentils (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Agar Agar (unresolved mapping), Cranberries (unresolved mapping), Dried Chicory Root (unresolved mapping), Sunflower Oil (unresolved mapping), Coconut Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (B1) (unresolved mapping), Riboflavin Supplement (unresolved mapping), Biotin (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Dried Kelp (unresolved mapping), Dandelion Greens (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Turmeric (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctInstinct Paté Real Duck Entrée Wet Cat Food | Open FarmHerring & Mackerel Wet Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 65.7 g | 83.5 g |
| Fat per 1,000 kcal | 54.7 g | 36.5 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctInstinct Paté Real Duck Entrée Wet Cat Food | Open FarmHerring & Mackerel Wet Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Open Farm |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Instinct Paté Real Duck Entrée Wet Cat Food lists a higher protein minimum (9% vs 8%). Whether that fits depends on the pet, not the number alone.
- Instinct Paté Real Duck Entrée Wet Cat Food is more calorie-dense (1370 vs 958 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Instinct Paté Real Duck Entrée Wet Cat Food
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Herring & Mackerel Wet Cat Food
- Original Lamb Wet Cat Food vs Instinct Paté Real Duck Entrée Wet Cat Food
- Instinct Paté Real Chicken Entrée Wet Cat Food vs Instinct Paté Real Duck Entrée Wet Cat Food