
Label facts comparison
Raw Boost Chicken Dry Cat Food vs Raw Boost Salmon Dry Cat Food
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Raw Boost Chicken Dry Cat Food
- Raw Boost Salmon Dry Cat Food
| Axis | Raw Boost Chicken Dry Cat Food | Raw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein | 41% | 42% |
| Fat | 22% | 18.5% |
| Fiber | 3.5% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 496 kcal/cup | 515 kcal/cup |
| Moisture | 9% max | 9% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Chicken Dry Cat Food | Instinct Raw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein (min) | 41% | 42% |
| Fat (min) | 22% | 18.5% |
| Fiber (max) | 3.5% | 3.5% |
| Moisture (max) | 9% | 9% |
| Calories | 4327 kcal/kg | 4488 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Instinct Raw Boost Grain-Free Recipe with Real Salmon is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Crude protein (min) | 41% | 42% |
| Crude fat (min) | 22% | 18.5% |
| Crude fiber (max) | 3.5% | 3.5% |
| Moisture (max) | 9% | 9% |
| Calories | 4327 kcal/kg | 4488 kcal/kg |
| Calories per cup | 496 kcal/cup | 515 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal |
| Full ingredient list | View full recorded list (43)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Turkey Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Montmorillonite Clay (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (48)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Salmon Meal (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Beef (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Salt (unresolved mapping), Freeze Dried Beef Liver (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Beef Heart (unresolved mapping), Montmorillonite Clay (unresolved mapping), Freeze Dried Beef Kidney (unresolved mapping), Freeze Dried Beef Spleen (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Vitamins (L-Ascorbyl-2-Polyphosphate, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Cod (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 94.8 g | 93.6 g |
| Fat per 1,000 kcal | 50.8 g | 41.2 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Instinct |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Raw Boost Salmon Dry Cat Food lists a higher protein minimum (42% vs 41%). Whether that fits depends on the pet, not the number alone.
- Raw Boost Salmon Dry Cat Food is more calorie-dense (4488 vs 4327 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Salmon Dry Cat Food
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Chicken Dry Cat Food