
Instinct
Raw Boost Healthy Weight Chicken Dry Cat Food
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Instinct and Purina ONE, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Dry · Life stage not listed
Product details
Purina ONE
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Raw Boost Healthy Weight Chicken Dry Cat Food | Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein | 37.5% | 37% |
| Fat | 12% | 9% |
| Fiber | 5.5% | 5.2% |
| Carbs | Not listed | Not listed |
| Calories | 385 kcal/cup | 394 kcal/cup |
| Moisture | 9% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Healthy Weight Chicken Dry Cat Food | Purina ONE Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein (min) | 37.5% | 37% |
| Fat (min) | 12% | 9% |
| Fiber (max) | 5.5% | 5.2% |
| Moisture (max) | 9% | 12% |
| Calories | 3709 kcal/kg | 3838 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Salmon, chicken by-product meal, rice, corn gluten meal, soybean meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken for Healthy Weight is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Animal feeding tests using AAFCO procedures substantiate that Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient provides complete and balanced nutrition for maintenance of adult cats. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Crude protein (min) | 37.5% | 37% |
| Crude fat (min) | 12% | 9% |
| Crude fiber (max) | 5.5% | 5.2% |
| Moisture (max) | 9% | 12% |
| Calories | 3709 kcal/kg | 3838 kcal/kg |
| Calories per cup | 385 kcal/cup | 394 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Salmon, chicken by-product meal, rice, corn gluten meal, soybean meal |
| Full ingredient list | View full recorded list (49)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Chickpeas (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Tapioca (unresolved mapping), Suncured Alfalfa Meal (unresolved mapping), Peas (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Montmorillonite Clay (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Menadione Sodium Bisulfite Complex, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), L-Carnitine (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (42)Salmon (unresolved mapping), chicken by-product meal (unresolved mapping), rice (unresolved mapping), corn gluten meal (unresolved mapping), soybean meal (unresolved mapping), whole grain corn (unresolved mapping), soy protein isolate (unresolved mapping), powdered cellulose (unresolved mapping), dried yeast (unresolved mapping), soybean hulls (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), canola meal (unresolved mapping), natural flavor (unresolved mapping), phosphoric acid (unresolved mapping), calcium carbonate (unresolved mapping), caramel color (unresolved mapping), salt (unresolved mapping), dried carrots (unresolved mapping), dried spinach (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), MINERALS [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), VITAMINS [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), menadione sodium bisulfite complex (Vitamin K)] (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), potassium chloride (unresolved mapping), Vitamin E supplement (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 101.1 g | 96.4 g |
| Fat per 1,000 kcal | 32.4 g | 23.4 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Purina |
| Source checked date | Not listed | Not listed |