
Instinct
Raw Boost Indoor Health Chicken Dry Cat Food
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Instinct and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Dry · Life stage not listed
Product details
Open Farm
Cat · Dry · All Life Stages
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Raw Boost Indoor Health Chicken Dry Cat Food | Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Protein | 37.5% | 37% |
| Fat | 13% | 18% |
| Fiber | 5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 429 kcal/cup | 470 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Indoor Health Chicken Dry Cat Food | Open Farm Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 37.5% | 37% |
| Fat (min) | 13% | 18% |
| Fiber (max) | 5% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 3861 kcal/kg | 3840 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Salmon Meal, Peas, Menhaden Fish Meal | G.A.P. Step 1 Turkey, G.A.P. Step 2 Chicken, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas) |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Indoor Health Chicken Dry Cat Food | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Full label title | Not listed | Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
| Species | Cat | Cat |
| Life stage | Not listed | All Life Stages |
| Food format | Dry | Dry |
| Product line | Not listed | Homestead |
| Flavor / recipe | Not listed | Turkey and Chicken Grain-Free Cat Kibble |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken for Indoor Health is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Open Farm Homestead Turkey and Chicken Recipe cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Indoor Health Chicken Dry Cat Food | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 37.5% | 37% |
| Crude fat (min) | 13% | 18% |
| Crude fiber (max) | 5% | 3% |
| Moisture (max) | 9% | 10% |
| Calcium | Not listed | 1% |
| Phosphorus | Not listed | 0.8% |
| Omega-3 | Not listed | 1.3% |
| Omega-6 | Not listed | 4% |
| Taurine | Not listed | 0.2% |
| Calories | 3861 kcal/kg | 3840 kcal/kg |
| Calories per cup | 429 kcal/cup | 470 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Indoor Health Chicken Dry Cat Food | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Salmon Meal, Peas, Menhaden Fish Meal | G.A.P. Step 1 Turkey, G.A.P. Step 2 Chicken, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas) |
| Full ingredient list | View full recorded list (50)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Salmon Meal (unresolved mapping), Peas (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Tapioca (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Suncured Alfalfa Meal (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Fructooligosaccharides (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Chicory Root (unresolved mapping), Montmorillonite Clay (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Menadione Sodium Bisulfite Complex, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), DL-Methionine (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (41)G.A.P. Step 1 Turkey (unresolved mapping), G.A.P. Step 2 Chicken (unresolved mapping), Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Red Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Green Lentils (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Calcium Carbonate (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Primary protein source | Not listed | Turkey |
| Primary carbohydrate source | Not listed | Chickpeas |
| Grain-free label | Not listed | Yes |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | No |
| Prebiotics recorded | Not listed | No |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Yes | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Not listed | No |
| Filler-presence flag | Not listed | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Indoor Health Chicken Dry Cat Food | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 97.1 g | 96.4 g |
| Fat per 1,000 kcal | 33.7 g | 46.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Indoor Health Chicken Dry Cat Food | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Open Farm |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |