
Label facts comparison
Raw Boost Indoor Health Rabbit Dry Cat Food vs Fussy Adult Dry Cat Food
Instinct and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Raw Boost Indoor Health Rabbit Dry Cat Food
- Fussy Adult Dry Cat Food
| Axis | Raw Boost Indoor Health Rabbit Dry Cat Food | Fussy Adult Dry Cat Food |
|---|---|---|
| Protein | 39% | 38% |
| Fat | 14.5% | 15.5% |
| Fiber | 4.5% | 3.1% |
| Carbs | Not listed | Not listed |
| Calories | 435 kcal/cup | 388 kcal/cup |
| Moisture | 9% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Indoor Health Rabbit Dry Cat Food | Royal Canin Fussy Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 39% | 38% |
| Fat (min) | 14.5% | 15.5% |
| Fiber (max) | 4.5% | 3.1% |
| Moisture (max) | 9% | 7.5% |
| Calories | 3913 kcal/kg | 3878 kcal/kg |
| First ingredients | Rabbit, Turkey Meal, Salmon Meal, Menhaden Fish Meal, Chickpeas | Chicken by-product meal, corn flour, chicken fat, wheat gluten, corn protein meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Rabbit for Indoor Health is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | COMPLETE AND BALANCED NUTRITION ROYAL CANIN® FUSSY is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 39% | 38% |
| Crude fat (min) | 14.5% | 15.5% |
| Crude fiber (max) | 4.5% | 3.1% |
| Moisture (max) | 9% | 7.5% |
| Calories | 3913 kcal/kg | 3878 kcal/kg |
| Calories per cup | 435 kcal/cup | 388 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Rabbit, Turkey Meal, Salmon Meal, Menhaden Fish Meal, Chickpeas | Chicken by-product meal, corn flour, chicken fat, wheat gluten, corn protein meal |
| Full ingredient list | View full recorded list (56)Rabbit (unresolved mapping), Turkey Meal (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Chickpeas (unresolved mapping), Tapioca (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Rabbit (including Freeze Dried Ground Rabbit Bone) (unresolved mapping), Fructooligosaccharides (unresolved mapping), Freeze Dried Pork Liver (unresolved mapping), Rabbit Meal (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Pork Heart (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Menadione Sodium Bisulfite Complex, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Dried Chicory Root (unresolved mapping), Freeze Dried Pork Fat (unresolved mapping), Montmorillonite Clay (unresolved mapping), Choline Chloride (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Freeze Dried Rabbit Liver (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Freeze Dried Rabbit Lung (unresolved mapping), Freeze Dried Rabbit Kidney (unresolved mapping), DL-Methionine (unresolved mapping), Taurine (unresolved mapping), Potassium Chloride (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (36)Chicken by-product meal (unresolved mapping), corn flour (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), corn protein meal (unresolved mapping), natural flavors (ONLY FOR MEXICO: including poultry) (unresolved mapping), brewers rice (unresolved mapping), wheat (unresolved mapping), dried plain beet pulp (unresolved mapping), calcium sulfate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), choline chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), salt (unresolved mapping), marine microalgae oil (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, vitamin A acetate, vitamin D3 supplement, folic acid] (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc oxide, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate] (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Not listed |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 99.7 g | 98 g |
| Fat per 1,000 kcal | 37.1 g | 40 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food | Royal CaninFussy Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Raw Boost Indoor Health Rabbit Dry Cat Food lists a higher protein minimum (39% vs 38%). Whether that fits depends on the pet, not the number alone.
- Raw Boost Indoor Health Rabbit Dry Cat Food is more calorie-dense (3913 vs 3878 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Raw Boost Indoor Health Rabbit Dry Cat Food
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Fussy Adult Dry Cat Food
- Raw Boost Chicken Dry Cat Food vs Raw Boost Indoor Health Rabbit Dry Cat Food
- Raw Boost Healthy Weight Chicken Dry Cat Food vs Raw Boost Indoor Health Rabbit Dry Cat Food