
Jinx
Atlantic Salmon and Sweet Potato Dry Dog Food
Dog · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Jinx and Jinx, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Jinx
Dog · Format not listed · Life stage not listed
Product details
Jinx
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Atlantic Salmon and Sweet Potato Dry Dog Food | Grain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Protein | 27% | 27% |
| Fat | 14% | 14% |
| Fiber | 5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 392 kcal/cup | 380 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Jinx Atlantic Salmon and Sweet Potato Dry Dog Food | Jinx Grain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Protein (min) | 27% | 27% |
| Fat (min) | 14% | 14% |
| Fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3600 kcal/kg | 3604 kcal/kg |
| First ingredients | Salmon, Pearled Barley, Ground Peas, Turkey Meal, Brown Rice | Cage-free Chicken, Chicken Meal, Chickpeas, Lentils, Ground Peas |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | JinxAtlantic Salmon and Sweet Potato Dry Dog Food | JinxGrain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | JinxAtlantic Salmon and Sweet Potato Dry Dog Food | JinxGrain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Crude protein (min) | 27% | 27% |
| Crude fat (min) | 14% | 14% |
| Crude fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3600 kcal/kg | 3604 kcal/kg |
| Calories per cup | 392 kcal/cup | 380 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | JinxAtlantic Salmon and Sweet Potato Dry Dog Food | JinxGrain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| First five ingredients | Salmon, Pearled Barley, Ground Peas, Turkey Meal, Brown Rice | Cage-free Chicken, Chicken Meal, Chickpeas, Lentils, Ground Peas |
| Full ingredient list | View full recorded list (62)Salmon (unresolved mapping), Pearled Barley (unresolved mapping), Ground Peas (unresolved mapping), Turkey Meal (unresolved mapping), Brown Rice (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Oat Groats (unresolved mapping), Sweet Potato (unresolved mapping), Potato Protein (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed Meal (unresolved mapping), Whitefish Meal (unresolved mapping), Salmon Oil (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Monocalcium Phosphate (unresolved mapping), Salt (unresolved mapping), Calcium Carbonate (unresolved mapping), Carrots (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia (unresolved mapping), Kelp (unresolved mapping), Alfalfa (unresolved mapping), Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Taurine (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Manganous Oxide, Sodium Selenite, Calcium Iodate) (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservatives) (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (58)Cage-free Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Chickpeas (unresolved mapping), Lentils (unresolved mapping), Ground Peas (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) Sweet Potato (unresolved mapping), Carrots (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Flaxseed Meal (unresolved mapping), Natural Flavor (unresolved mapping), Potato Protein (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Salt (unresolved mapping), Menhaden Fish Oil (unresolved mapping), Calcium Carbonate (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia (unresolved mapping), Kelp (unresolved mapping), Alfalfa (unresolved mapping), Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Taurine (unresolved mapping), Choline Chloride (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservative) (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Minerals (Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Manganous Oxide, Sodium Selenite, Calcium Iodate) (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | JinxAtlantic Salmon and Sweet Potato Dry Dog Food | JinxGrain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 75 g | 74.9 g |
| Fat per 1,000 kcal | 38.9 g | 38.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | JinxAtlantic Salmon and Sweet Potato Dry Dog Food | JinxGrain-Free Cage-Free Chicken Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | thinkjinx.com | thinkjinx.com |
| Source checked date | Not listed | Not listed |