
Open Farm
Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble
Cat · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Cat · Dry · All Life Stages
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Appetite Control Care Dry Cat Food |
|---|---|---|
| Protein | 32% | 32% |
| Fat | 12% | 10% |
| Fiber | 3% | 10.8% |
| Carbs | Not listed | Not listed |
| Calories | 400 kcal/cup | 284 kcal/cup |
| Moisture | 10% max | 7.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal Canin Appetite Control Care Dry Cat Food |
|---|---|---|
| Protein (min) | 32% | 32% |
| Fat (min) | 12% | 10% |
| Fiber (max) | 3% | 10.8% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3500 kcal/kg | 3302 kcal/kg |
| First ingredients | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice | Chicken meal, pea fiber, corn, wheat gluten, wheat |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal CaninAppetite Control Care Dry Cat Food |
|---|---|---|
| Full label title | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Not listed |
| Species | Cat | Cat |
| Life stage | All Life Stages | Not listed |
| Food format | Dry | Dry |
| Product line | Goodbowl | Not listed |
| Flavor / recipe | Wild-Caught Salmon & Brown Rice | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. | COMPLETE AND BALANCED NUTRITION: ROYAL CANIN® Feline APPETITE CONTROL CARE is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal CaninAppetite Control Care Dry Cat Food |
|---|---|---|
| Crude protein (min) | 32% | 32% |
| Crude fat (min) | 12% | 10% |
| Crude fiber (max) | 3% | 10.8% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3500 kcal/kg | 3302 kcal/kg |
| Calories per cup | 400 kcal/cup | 284 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal CaninAppetite Control Care Dry Cat Food |
|---|---|---|
| First five ingredients | Wild-caught salmon, ocean menhaden fish meal, ocean whitefish meal, peas, brown rice | Chicken meal, pea fiber, corn, wheat gluten, wheat |
| Full ingredient list | View full recorded list (11)Wild-caught salmon (unresolved mapping), ocean menhaden fish meal (unresolved mapping), ocean whitefish meal (unresolved mapping), peas (unresolved mapping), brown rice (unresolved mapping), oats (unresolved mapping), flaxseed (unresolved mapping), sunflower oil (unresolved mapping), chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (48)Chicken meal (unresolved mapping), pea fiber (unresolved mapping), corn (unresolved mapping), wheat gluten (unresolved mapping), wheat (unresolved mapping), corn gluten meal (unresolved mapping), natural flavors (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), fish oil (unresolved mapping), calcium sulfate (unresolved mapping), choline chloride (unresolved mapping), potassium chloride (unresolved mapping), powdered psyllium seed husk (unresolved mapping), salt (unresolved mapping), rice flour (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), DL-methionine (unresolved mapping), monosodium phosphate (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Brown rice and oats | Not listed |
| Grain-free label | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal CaninAppetite Control Care Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 91.4 g | 96.9 g |
| Fat per 1,000 kcal | 34.3 g | 30.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble | Royal CaninAppetite Control Care Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |