
Open Farm
Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Purina Pro Plan
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15% | 12% |
| Fiber | 4.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 431 kcal/cup | 404 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro Plan Purina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15% | 12% |
| Fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 12% |
| Calories | 3790 kcal/kg | 3567 kcal/kg |
| First ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Salmon, Rice, Barley, Oat Meal, Fish Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Full label title | Open Farm Grass-Fed Beef & Ancient Grains Dry Dog Food | Purina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | Ancient Grains | Sensitive Skin and Stomach |
| Flavor / recipe | Grass-Fed Beef & Ancient Grains | Salmon and Rice Formula |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult). | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Sensitive Skin and Stomach Salmon and Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15% | 12% |
| Crude fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.2% | 1% |
| Phosphorus | 1.2% | 0.8% |
| Omega-3 | 0.4% | 0.65% |
| Omega-6 | 1.25% | 1.6% |
| Taurine | 0.2% | Not listed |
| Glucosamine | Not listed | 500 mg/kg |
| Calories | 3790 kcal/kg | 3567 kcal/kg |
| Calories per cup | 431 kcal/cup | 404 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| First five ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Salmon, Rice, Barley, Oat Meal, Fish Meal |
| Full ingredient list | View full recorded list (25)Beef (unresolved mapping), oats (unresolved mapping), ocean whitefish meal (unresolved mapping), millet (unresolved mapping), quinoa (unresolved mapping), brown rice (unresolved mapping), coconut oil (unresolved mapping), herring meal (unresolved mapping), pumpkin (unresolved mapping), natural flavor (unresolved mapping), carrots (unresolved mapping), apples (unresolved mapping), cranberries (unresolved mapping), salmon oil (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), dried chicory root (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping), cinnamon (unresolved mapping), turmeric (unresolved mapping), rosemary extract (unresolved mapping). | View full recorded list (25)Salmon (unresolved mapping), Rice (unresolved mapping), Barley (unresolved mapping), Oat Meal (unresolved mapping), Fish Meal (unresolved mapping), Canola Meal (unresolved mapping), Salmon Meal (unresolved mapping), Beef Fat Preserved With Mixed-Tocopherols (unresolved mapping), Dried Yeast (unresolved mapping), Natural Flavor (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Salt (unresolved mapping), Fish Oil (unresolved mapping), Calcium Carbonate (unresolved mapping), Potassium Chloride (unresolved mapping), Vitamins (unresolved mapping), L-Lysine Monohydrochloride (unresolved mapping), Taurine (unresolved mapping), Minerals (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), Potassium Citrate (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping). |
| Primary protein source | Beef | Salmon |
| Primary carbohydrate source | Oats, millet, quinoa, and brown rice | Rice |
| Grain-free label | Not listed | No |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans |
| Prebiotics recorded | Not listed | Yes |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Not listed | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Not listed | No |
| Filler-presence flag | Not listed | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 68.6 g | 72.9 g |
| Fat per 1,000 kcal | 39.6 g | 33.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach Salmon Adult Large Breed Formula Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Chewy |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |