
Open Farm
Icelandic Salmon & Capelin Wet Food for Dogs
Dog · Wet · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Wet · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Icelandic Salmon & Capelin Wet Food for Dogs | Icelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein | 5% | 6.5% |
| Fat | 5% | 4% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 78% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Icelandic Salmon & Capelin Wet Food for Dogs | Open Farm Icelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein (min) | 5% | 6.5% |
| Fat (min) | 5% | 4% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 1020 kcal/kg | 1250 kcal/kg |
| First ingredients | Salmon, Salmon Broth, Capelin, Capelin Broth, Potatoes | Salmon, Wild-Caught Cod, Salmon Broth, Cod Broth, Garbanzo Beans (Chickpeas) |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Open Farm Salmon & Capelin Recipe with Kelp Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Open Farm Salmon & Cod Recipe with Sweet Potatoes Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Crude protein (min) | 5% | 6.5% |
| Crude fat (min) | 5% | 4% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 1020 kcal/kg | 1250 kcal/kg |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| First five ingredients | Salmon, Salmon Broth, Capelin, Capelin Broth, Potatoes | Salmon, Wild-Caught Cod, Salmon Broth, Cod Broth, Garbanzo Beans (Chickpeas) |
| Full ingredient list | View full recorded list (24)Salmon (unresolved mapping), Salmon Broth (unresolved mapping), Capelin (unresolved mapping), Capelin Broth (unresolved mapping), Potatoes (unresolved mapping), Sunflower Oil (unresolved mapping), Kelp (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) | View full recorded list (27)Salmon (unresolved mapping), Wild-Caught Cod (unresolved mapping), Salmon Broth (unresolved mapping), Cod Broth (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Potatoes (unresolved mapping), Vegetable Broth (unresolved mapping), Sweet Potatoes (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping), Calcium Carbonate (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein per 1,000 kcal | 49 g | 52 g |
| Fat per 1,000 kcal | 49 g | 32 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |