
Open Farm
Pasture-Raised Lamb Grain-Free Cat Kibble
Cat · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Cat · Format not listed · Life stage not listed
Product details
Open Farm
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Pasture-Raised Lamb Grain-Free Cat Kibble | Whitefish Grain-Free Cat Kibble |
|---|---|---|
| Protein | 37% | 37% |
| Fat | 18% | 18% |
| Fiber | 3% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 484 kcal/cup | 470 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Pasture-Raised Lamb Grain-Free Cat Kibble | Open Farm Whitefish Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 37% | 37% |
| Fat (min) | 18% | 18% |
| Fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3840 kcal/kg | 3840 kcal/kg |
| First ingredients | G.A.P. Step 4 Lamb, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas), Red Lentils | Ocean Whitefish, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas), Coconut Oil |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmPasture-Raised Lamb Grain-Free Cat Kibble | Open FarmWhitefish Grain-Free Cat Kibble |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmPasture-Raised Lamb Grain-Free Cat Kibble | Open FarmWhitefish Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 37% | 37% |
| Crude fat (min) | 18% | 18% |
| Crude fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3840 kcal/kg | 3840 kcal/kg |
| Calories per cup | 484 kcal/cup | 470 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmPasture-Raised Lamb Grain-Free Cat Kibble | Open FarmWhitefish Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | G.A.P. Step 4 Lamb, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas), Red Lentils | Ocean Whitefish, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas), Coconut Oil |
| Full ingredient list | View full recorded list (38)G.A.P. Step 4 Lamb (unresolved mapping), Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Red Lentils (unresolved mapping), Herring Oil (preserved with mixed tocopherols) (unresolved mapping), Coconut Oil (unresolved mapping), Green Lentils (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Dried Chicory Root (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Sunflower Oil (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (39)Ocean Whitefish (unresolved mapping), Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Coconut Oil (unresolved mapping), Green Lentils (unresolved mapping), Herring Oil (preserved with mixed tocopherols) (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Red Lentils (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Choline Chloride (unresolved mapping), Salt (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Taurine (unresolved mapping), Potassium Chloride (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmPasture-Raised Lamb Grain-Free Cat Kibble | Open FarmWhitefish Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 96.4 g | 96.4 g |
| Fat per 1,000 kcal | 46.9 g | 46.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmPasture-Raised Lamb Grain-Free Cat Kibble | Open FarmWhitefish Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | openfarmpet.com | openfarmpet.com |
| Source checked date | Not listed | Not listed |