
Label facts comparison
Pro Plan Large Breed Chicken & Rice Formula Dog Food vs Purina Pro Plan Adult Lamb & Rice Formula
Purina Pro Plan and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Purina Pro Plan Adult Lamb & Rice Formula
| Axis | Pro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 12% | 16% |
| Fiber | 4.5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 407 kcal/cup | 390 kcal/cup |
| Moisture | 12% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Pro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro Plan Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 12% | 16% |
| Fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calories | 3823 kcal/kg | 3933 kcal/kg |
| First ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan Complete Essentials Shredded Blend Lamb & Rice Formula Adult Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Complete Essentials Shredded Blend |
| Flavor / recipe | Not listed | Lamb and Rice |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Large Breed Chicken & Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. | Complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | Not listed | AAFCO feeding test / label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 12% | 16% |
| Crude fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calcium | Not listed | 1% |
| Phosphorus | Not listed | 0.8% |
| Omega-6 | Not listed | 1.5% |
| Glucosamine | Not listed | 400 mg/kg |
| Calories | 3823 kcal/kg | 3933 kcal/kg |
| Calories per cup | 407 kcal/cup | 390 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| First five ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
| Full ingredient list | View full recorded list (43)Chicken (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), barley (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn germ meal (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), wheat bran (unresolved mapping), calcium carbonate (unresolved mapping), soybean oil (unresolved mapping), salt (unresolved mapping), mono and dicalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), potassium citrate (unresolved mapping), vitamins [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), minerals [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), taurine (unresolved mapping), glucosamine hydrochloride (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). | View full recorded list (14)Lamb, rice, corn protein meal, poultry by-product meal (unresolved mapping), whole grain wheat (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), soybean meal (unresolved mapping), glycerin (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish meal (unresolved mapping), calcium phosphate (unresolved mapping), salt (unresolved mapping), dried bacillus coagulans fermentation product (unresolved mapping). |
| Unique recognized ingredients | Not listed | Lamb, rice, corn protein meal |
| Ingredient reference pages | Not listed | |
| Primary protein source | Not listed | Lamb |
| Primary carbohydrate source | Not listed | Rice |
| Grain-free label | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 68 g | 66.1 g |
| Fat per 1,000 kcal | 31.4 g | 40.7 g |
| Digestibility estimate | Not listed | medium |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Purina | Chewy |
| Source confidence note | Not listed | Medium |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Purina Pro Plan Adult Lamb & Rice Formula is more calorie-dense (3933 vs 3823 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan Adult Lamb & Rice Formula
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Purina Pro Plan Adult Lamb & Rice Formula