
Label facts comparison
Pro Plan Large Breed Chicken & Rice Formula Dog Food vs Chihuahua Adult Dry Dog Food
Purina Pro Plan and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Chihuahua Adult Dry Dog Food
| Axis | Pro Plan Large Breed Chicken & Rice Formula Dog Food | Chihuahua Adult Dry Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 12% | 14% |
| Fiber | 4.5% | 3.6% |
| Carbs | Not listed | Not listed |
| Calories | 407 kcal/cup | 323 kcal/cup |
| Moisture | 12% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Pro Plan Large Breed Chicken & Rice Formula Dog Food | Royal Canin Chihuahua Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 12% | 14% |
| Fiber (max) | 4.5% | 3.6% |
| Moisture (max) | 12% | 10% |
| Calories | 3823 kcal/kg | 3758 kcal/kg |
| First ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Corn, chicken by-product meal, wheat gluten, oat groats, brewers rice |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Large Breed Chicken & Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Chihuahua Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 12% | 14% |
| Crude fiber (max) | 4.5% | 3.6% |
| Moisture (max) | 12% | 10% |
| Calories | 3823 kcal/kg | 3758 kcal/kg |
| Calories per cup | 407 kcal/cup | 323 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Corn, chicken by-product meal, wheat gluten, oat groats, brewers rice |
| Full ingredient list | View full recorded list (43)Chicken (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), barley (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn germ meal (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), wheat bran (unresolved mapping), calcium carbonate (unresolved mapping), soybean oil (unresolved mapping), salt (unresolved mapping), mono and dicalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), potassium citrate (unresolved mapping), vitamins [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), minerals [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), taurine (unresolved mapping), glucosamine hydrochloride (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). | View full recorded list (52)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), oat groats (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), brown rice (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), sodium silico aluminate (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), choline chloride (unresolved mapping), L-lysine (unresolved mapping), salt (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-tyrosine (unresolved mapping), L-carnitine (unresolved mapping), GLA safflower oil (unresolved mapping), glucosamine hydrochloride (unresolved mapping), green tea extract (unresolved mapping), magnesium oxide (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 68 g | 69.2 g |
| Fat per 1,000 kcal | 31.4 g | 37.3 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Royal CaninChihuahua Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Purina | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Pro Plan Large Breed Chicken & Rice Formula Dog Food is more calorie-dense (3823 vs 3758 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Chihuahua Adult Dry Dog Food
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Chihuahua Adult Dry Dog Food