
Purina Pro Plan
Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Purina Pro Plan and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Purina Pro Plan
Dog · Dry · Adult
Product details
Purina Pro Plan
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 16% | 16% |
| Fiber | 4.5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 502 kcal/cup | 382 kcal/cup |
| Moisture | 12% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Purina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 16% | 16% |
| Fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calories | 4248 kcal/kg | 3859 kcal/kg |
| First ingredients | Salmon, rice, fish meal, barley, oatmeal | Beef, rice, whole grain wheat, poultry by-product meal, whole grain corn |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Full label title | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Beef & Rice Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Sensitive Skin & Stomach | Pro Plan Complete Essentials |
| Flavor / recipe | Salmon & Rice | Beef & Rice |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | This formula provides complete and balanced nutrition for adult dogs. | Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Adequacy method | Label claim | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 16% | 16% |
| Crude fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.75% | Not listed |
| Omega-6 | 1.6% | Not listed |
| Glucosamine | 350 mg/kg | Not listed |
| Calories | 4248 kcal/kg | 3859 kcal/kg |
| Calories per cup | 502 kcal/cup | 382 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| First five ingredients | Salmon, rice, fish meal, barley, oatmeal | Beef, rice, whole grain wheat, poultry by-product meal, whole grain corn |
| Full ingredient list | View full recorded list (14)Salmon (unresolved mapping), rice (unresolved mapping), fish meal (unresolved mapping), barley (unresolved mapping), oatmeal (unresolved mapping), canola meal (unresolved mapping), dried egg product (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), fish oil (unresolved mapping), dried chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (15)Beef (unresolved mapping), rice (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), soybean meal (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn protein meal (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), dried egg product (unresolved mapping), probiotics (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Rice and barley | Not listed |
| Grain-free label | No | Not listed |
| Prebiotics recorded | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Protein per 1,000 kcal | 61.2 g | 67.4 g |
| Fat per 1,000 kcal | 37.7 g | 41.5 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Beef & Rice |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Purina | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |