
Label facts comparison
Cavalier King Charles Adult Dry Dog Food vs SMALL ADULT
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Cavalier King Charles Adult Dry Dog Food
- SMALL ADULT
| Axis | Cavalier King Charles Adult Dry Dog Food | SMALL ADULT |
|---|---|---|
| Protein | 25% | 25% |
| Fat | 12% | 14% |
| Fiber | 4.5% | 3.2% |
| Carbs | Not listed | Not listed |
| Calories | 339 kcal/cup | 359 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Cavalier King Charles Adult Dry Dog Food | Royal Canin SMALL ADULT |
|---|---|---|
| Protein (min) | 25% | 25% |
| Fat (min) | 12% | 14% |
| Fiber (max) | 4.5% | 3.2% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3609 kcal/kg | 3744 kcal/kg |
| First ingredients | Brewers rice, wheat gluten, chicken by-product meal, corn, chicken fat | Corn, chicken by-product meal, brewers rice, brown rice, corn protein meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninCavalier King Charles Adult Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Cavalier King Charles Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | ROYAL CANIN SMALL Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninCavalier King Charles Adult Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Crude protein (min) | 25% | 25% |
| Crude fat (min) | 12% | 14% |
| Crude fiber (max) | 4.5% | 3.2% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3609 kcal/kg | 3744 kcal/kg |
| Calories per cup | 339 kcal/cup | 359 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninCavalier King Charles Adult Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| First five ingredients | Brewers rice, wheat gluten, chicken by-product meal, corn, chicken fat | Corn, chicken by-product meal, brewers rice, brown rice, corn protein meal |
| Full ingredient list | View full recorded list (56)Brewers rice (unresolved mapping), wheat gluten (unresolved mapping), chicken by-product meal (unresolved mapping), corn (unresolved mapping), chicken fat (unresolved mapping), wheat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), pea fiber (unresolved mapping), dried tomato pomace (unresolved mapping), vegetable oil (unresolved mapping), rice hulls (unresolved mapping), calcium carbonate (unresolved mapping), sodium silico aluminate (unresolved mapping), L-lysine (unresolved mapping), potassium chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), DL-methionine (unresolved mapping), L-arginine (unresolved mapping), taurine (unresolved mapping), potassium citrate (unresolved mapping), hydrolyzed yeast (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-tyrosine (unresolved mapping), trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), L-carnitine (unresolved mapping), magnesium oxide (unresolved mapping), green tea extract (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (45)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), brown rice (unresolved mapping), corn protein meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), wheat gluten (unresolved mapping), fish oil (unresolved mapping), potassium chloride (unresolved mapping), calcium carbonate (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, riboflavin supplement, niacin supplement, folic acid, vitamin B12 supplement, thiamine mononitrate (vitamin B1), vitamin D3 supplement] (unresolved mapping), monocalcium phosphate (unresolved mapping), DL-methionine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), L-lysine (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), magnesium oxide (unresolved mapping), L-carnitine (unresolved mapping). |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninCavalier King Charles Adult Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Protein per 1,000 kcal | 69.3 g | 66.8 g |
| Fat per 1,000 kcal | 33.3 g | 37.4 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninCavalier King Charles Adult Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | royalcanin.com | Royal Canin |
| Source checked date | Not listed | Not listed |
Differences worth noting
- SMALL ADULT is more calorie-dense (3744 vs 3609 kcal/kg) — feeding amounts differ accordingly.