
Label facts comparison
BeNatural Salmon & Brown Rice Dry Dog Food vs SMALL ADULT
Instinct and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BeNatural Salmon & Brown Rice Dry Dog Food
- SMALL ADULT
| Axis | BeNatural Salmon & Brown Rice Dry Dog Food | SMALL ADULT |
|---|---|---|
| Protein | 25% | 25% |
| Fat | 15% | 14% |
| Fiber | 5% | 3.2% |
| Carbs | Not listed | Not listed |
| Calories | 412 kcal/cup | 359 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct BeNatural Salmon & Brown Rice Dry Dog Food | Royal Canin SMALL ADULT |
|---|---|---|
| Protein (min) | 25% | 25% |
| Fat (min) | 15% | 14% |
| Fiber (max) | 5% | 3.2% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3750 kcal/kg | 3744 kcal/kg |
| First ingredients | Salmon, Menhaden Fish Meal, Brown Rice, Barley, Oatmeal | Corn, chicken by-product meal, brewers rice, brown rice, corn protein meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs or more as an adult). | ROYAL CANIN SMALL Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Crude protein (min) | 25% | 25% |
| Crude fat (min) | 15% | 14% |
| Crude fiber (max) | 5% | 3.2% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3750 kcal/kg | 3744 kcal/kg |
| Calories per cup | 412 kcal/cup | 359 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| First five ingredients | Salmon, Menhaden Fish Meal, Brown Rice, Barley, Oatmeal | Corn, chicken by-product meal, brewers rice, brown rice, corn protein meal |
| Full ingredient list | View full recorded list (50)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Brown Rice (unresolved mapping), Barley (unresolved mapping), Oatmeal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Sorghum (unresolved mapping), Salmon Meal (unresolved mapping), White Fish Meal (unresolved mapping), Salmon Oil (unresolved mapping), Natural Flavor (unresolved mapping), Ground Flaxseeds (unresolved mapping), Carrots (unresolved mapping), Salt (unresolved mapping), Montmorillonite Clay (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), L-Threonine (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (unresolved mapping), Dried Yeast (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Yeast Culture (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Pumpkin Seeds (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (45)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), brown rice (unresolved mapping), corn protein meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), wheat gluten (unresolved mapping), fish oil (unresolved mapping), potassium chloride (unresolved mapping), calcium carbonate (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, riboflavin supplement, niacin supplement, folic acid, vitamin B12 supplement, thiamine mononitrate (vitamin B1), vitamin D3 supplement] (unresolved mapping), monocalcium phosphate (unresolved mapping), DL-methionine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), L-lysine (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), magnesium oxide (unresolved mapping), L-carnitine (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Protein per 1,000 kcal | 66.7 g | 66.8 g |
| Fat per 1,000 kcal | 40 g | 37.4 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninSMALL ADULT |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | Royal Canin |
| Source checked date | Not listed | Not listed |
Differences worth noting
- BeNatural Salmon & Brown Rice Dry Dog Food is more calorie-dense (3750 vs 3744 kcal/kg) — feeding amounts differ accordingly.