
Label facts comparison
BeNatural Salmon & Brown Rice Dry Dog Food vs Beagle Adult Dry Dog Food
Instinct and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BeNatural Salmon & Brown Rice Dry Dog Food
- Beagle Adult Dry Dog Food
| Axis | BeNatural Salmon & Brown Rice Dry Dog Food | Beagle Adult Dry Dog Food |
|---|---|---|
| Protein | 25% | 25% |
| Fat | 15% | 10% |
| Fiber | 5% | 5.1% |
| Carbs | Not listed | Not listed |
| Calories | 412 kcal/cup | 284 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct BeNatural Salmon & Brown Rice Dry Dog Food | Royal Canin Beagle Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 25% | 25% |
| Fat (min) | 15% | 10% |
| Fiber (max) | 5% | 5.1% |
| Moisture (max) | 10% | 10% |
| Calories | 3750 kcal/kg | 3463 kcal/kg |
| First ingredients | Salmon, Menhaden Fish Meal, Brown Rice, Barley, Oatmeal | Corn, chicken by-product meal, brewers rice, wheat, corn gluten meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninBeagle Adult Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs or more as an adult). | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninBeagle Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 25% | 25% |
| Crude fat (min) | 15% | 10% |
| Crude fiber (max) | 5% | 5.1% |
| Moisture (max) | 10% | 10% |
| Calories | 3750 kcal/kg | 3463 kcal/kg |
| Calories per cup | 412 kcal/cup | 284 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninBeagle Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Salmon, Menhaden Fish Meal, Brown Rice, Barley, Oatmeal | Corn, chicken by-product meal, brewers rice, wheat, corn gluten meal |
| Full ingredient list | View full recorded list (50)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Brown Rice (unresolved mapping), Barley (unresolved mapping), Oatmeal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Sorghum (unresolved mapping), Salmon Meal (unresolved mapping), White Fish Meal (unresolved mapping), Salmon Oil (unresolved mapping), Natural Flavor (unresolved mapping), Ground Flaxseeds (unresolved mapping), Carrots (unresolved mapping), Salt (unresolved mapping), Montmorillonite Clay (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), L-Threonine (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (unresolved mapping), Dried Yeast (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Yeast Culture (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Pumpkin Seeds (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (53)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), wheat (unresolved mapping), corn gluten meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), dried plain beet pulp (unresolved mapping), wheat gluten (unresolved mapping), fish oil (unresolved mapping), sodium silico aluminate (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), vegetable oil (unresolved mapping), psyllium seed husk (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), salt (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), hydrolyzed yeast (unresolved mapping), choline chloride (unresolved mapping), L-lysine (unresolved mapping), L-tyrosine (unresolved mapping), glucosamine hydrochloride (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), GLA safflower oil (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), green tea extract (unresolved mapping), L-carnitine (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninBeagle Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 66.7 g | 72.2 g |
| Fat per 1,000 kcal | 40 g | 28.9 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBeNatural Salmon & Brown Rice Dry Dog Food | Royal CaninBeagle Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- BeNatural Salmon & Brown Rice Dry Dog Food is more calorie-dense (3750 vs 3463 kcal/kg) — feeding amounts differ accordingly.