
Label facts comparison
Cocker Spaniel Adult Dry Dog Food vs Medium Adult Dry
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Cocker Spaniel Adult Dry Dog Food
- Medium Adult Dry
| Axis | Cocker Spaniel Adult Dry Dog Food | Medium Adult Dry |
|---|---|---|
| Protein | 23% | 23% |
| Fat | 12% | 12% |
| Fiber | 3.3% | 3.4% |
| Carbs | Not listed | Not listed |
| Calories | 304 kcal/cup | 340 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Cocker Spaniel Adult Dry Dog Food | Royal Canin Medium Adult Dry |
|---|---|---|
| Protein (min) | 23% | 23% |
| Fat (min) | 12% | 12% |
| Fiber (max) | 3.3% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3661 kcal/kg | 3616 kcal/kg |
| First ingredients | Brewers rice, brown rice, oat groats, chicken by-product meal, wheat gluten | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninCocker Spaniel Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Cocker Spaniel Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | ROYAL CANIN MEDIUM Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninCocker Spaniel Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Crude protein (min) | 23% | 23% |
| Crude fat (min) | 12% | 12% |
| Crude fiber (max) | 3.3% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3661 kcal/kg | 3616 kcal/kg |
| Calories per cup | 304 kcal/cup | 340 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninCocker Spaniel Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| First five ingredients | Brewers rice, brown rice, oat groats, chicken by-product meal, wheat gluten | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
| Full ingredient list | View full recorded list (54)Brewers rice (unresolved mapping), brown rice (unresolved mapping), oat groats (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), chicken fat (unresolved mapping), corn gluten meal (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), potassium chloride (unresolved mapping), calcium sulfate (unresolved mapping), vegetable oil (unresolved mapping), psyllium seed husk (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), monocalcium phosphate (unresolved mapping), calcium carbonate (unresolved mapping), hydrolyzed yeast (unresolved mapping), L-lysine (unresolved mapping), choline chloride (unresolved mapping), magnesium oxide (unresolved mapping), glucosamine hydrochloride (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-carnitine (unresolved mapping), GLA safflower oil (unresolved mapping), green tea extract (unresolved mapping), L-tyrosine (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (41)Brewers rice (unresolved mapping), chicken by-product meal (unresolved mapping), oat groats (unresolved mapping), wheat (unresolved mapping), corn protein meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), vegetable oil (unresolved mapping), potassium chloride (unresolved mapping), monocalcium phosphate (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, riboflavin supplement, niacin supplement, vitamin B12 supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin D3 supplement, folic acid] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), hydrolyzed yeast (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping). |
| Plant protein concentrate recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninCocker Spaniel Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Protein per 1,000 kcal | 62.8 g | 63.6 g |
| Fat per 1,000 kcal | 32.8 g | 33.2 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninCocker Spaniel Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | royalcanin.com | Royal Canin |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Cocker Spaniel Adult Dry Dog Food is more calorie-dense (3661 vs 3616 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs vs Cocker Spaniel Adult Dry Dog Food
- BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs vs Medium Adult Dry
- Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Adult Dry Dog Food vs Cocker Spaniel Adult Dry Dog Food
- Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Adult Dry Dog Food vs Medium Adult Dry