
Label facts comparison
Kitten Dry Cat Food vs Maine Coon Kitten Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Kitten Dry Cat Food
- Maine Coon Kitten Dry Cat Food
| Axis | Kitten Dry Cat Food | Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein | 34% | 34% |
| Fat | 16% | 21% |
| Fiber | 4.4% | 4.7% |
| Carbs | Not listed | Not listed |
| Calories | 367 kcal/cup | 430 kcal/cup |
| Moisture | 7.5% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Kitten Dry Cat Food | Royal Canin Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 34% | 34% |
| Fat (min) | 16% | 21% |
| Fiber (max) | 4.4% | 4.7% |
| Moisture (max) | 7.5% | 7.5% |
| Calories | 3823 kcal/kg | 4052 kcal/kg |
| First ingredients | Chicken by-product meal, brown rice, brewers rice, chicken fat, wheat gluten | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninKitten Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Kitten | Kitten |
| Food format | Dry | Dry |
| Nutritional adequacy statement | COMPLETE AND BALANCED NUTRITION: ROYAL CANIN® KITTEN is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Maine Coon Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninKitten Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 34% | 34% |
| Crude fat (min) | 16% | 21% |
| Crude fiber (max) | 4.4% | 4.7% |
| Moisture (max) | 7.5% | 7.5% |
| Calories | 3823 kcal/kg | 4052 kcal/kg |
| Calories per cup | 367 kcal/cup | 430 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninKitten Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken by-product meal, brown rice, brewers rice, chicken fat, wheat gluten | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
| Full ingredient list | View full recorded list (50)Chicken by-product meal (unresolved mapping), brown rice (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), corn (unresolved mapping), corn gluten meal (unresolved mapping), egg product (unresolved mapping), dried plain beet pulp (unresolved mapping), powdered cellulose (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rice flour (unresolved mapping), fish oil (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (unresolved mapping), marine microalgae oil (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), salt (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat gluten (unresolved mapping), corn (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), corn protein meal (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), monocalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), vitamins[DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), calcium carbonate (unresolved mapping), L-lysine (unresolved mapping), DL-methionine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals[zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), carotene (unresolved mapping), chondroitin sulfate (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninKitten Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 88.9 g | 83.9 g |
| Fat per 1,000 kcal | 41.9 g | 51.8 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninKitten Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | royalcanin.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Maine Coon Kitten Dry Cat Food is more calorie-dense (4052 vs 3823 kcal/kg) — feeding amounts differ accordingly.