
ACANA
ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
ACANA and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Cat · Dry · Adult
Product details
Purina Pro Plan
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 14% | 18% |
| Fiber | 5% | 2.5% |
| Carbs | Not listed | Not listed |
| Calories | 418 kcal/cup | 493 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 14% | 18% |
| Fiber (max) | 5% | 2.5% |
| Moisture (max) | 10% | 12% |
| Calories | 3670 kcal/kg | 3919 kcal/kg |
| First ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Salmon, rice, corn protein meal, chicken meal, soybean meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Full label title | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Indoor Entree | Pro Plan AdvantEDGE |
| Flavor / recipe | Poultry and Fish Recipe | Salmon & Rice |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Indoor Entree with Free-Run Chicken and Turkey Indoor Cat Adult Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 14% | 18% |
| Crude fiber (max) | 5% | 2.5% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.4% | Not listed |
| Phosphorus | 1% | Not listed |
| Omega-3 | 0.5% | Not listed |
| Omega-6 | 2% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3670 kcal/kg | 3919 kcal/kg |
| Calories per cup | 418 kcal/cup | 493 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| First five ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Salmon, rice, corn protein meal, chicken meal, soybean meal |
| Full ingredient list | View full recorded list (42)Chicken (unresolved mapping), chicken meal (unresolved mapping), herring meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), chicken fat (unresolved mapping), ground miscanthus grass (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), whole herring (unresolved mapping), natural chicken flavor (unresolved mapping), lentil fiber (unresolved mapping), rabbit (unresolved mapping), chicken liver (unresolved mapping), chicken heart (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), biotin (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (28)Salmon (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), chicken meal (unresolved mapping), soybean meal (unresolved mapping), beef fat preserved with mixed tocopherols (unresolved mapping), soy protein isolate (unresolved mapping), oat meal (unresolved mapping), barley (unresolved mapping), natural flavor (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), soybean oil (unresolved mapping), phosphoric acid (unresolved mapping), dried chicory root (unresolved mapping), calcium carbonate (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), DL-Methionine (unresolved mapping), sodium bisulfate (unresolved mapping), choline chloride (unresolved mapping), minerals (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), vitamins (unresolved mapping), taurine (unresolved mapping), dried Bacillus coagulans fermentation product (unresolved mapping), dried Lactobacillus fermentum fermentation product (unresolved mapping), dried Lactobacillus delbrueckii fermentation product. A323025 (unresolved mapping). |
| Primary protein source | Chicken | Salmon |
| Primary carbohydrate source | Oat groats | Rice and oat meal |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Yes — Bacillus coagulans; Lactobacillus delbrueckii |
| Prebiotics recorded | No | Yes |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Not listed |
| Filler-presence flag | No | Not listed |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 98.1 g | 91.9 g |
| Fat per 1,000 kcal | 38.1 g | 45.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Purina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |