
ACANA
ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
ACANA and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Cat · Dry · Adult
Product details
Purina Pro Plan
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 14% | 16% |
| Fiber | 5% | 2% |
| Carbs | Not listed | Not listed |
| Calories | 418 kcal/cup | 494 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan Purina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 14% | 16% |
| Fiber (max) | 5% | 2% |
| Moisture (max) | 10% | 12% |
| Calories | 3670 kcal/kg | 4358 kcal/kg |
| First ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken, rice, corn gluten meal, poultry by-product meal, wheat flour |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Full label title | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro Plan LiveClear Adult Chicken & Rice Formula Allergen Reducing Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Indoor Entree | Pro Plan LiveClear |
| Flavor / recipe | Poultry and Fish Recipe | Chicken & Rice |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Indoor Entree with Free-Run Chicken and Turkey Indoor Cat Adult Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | Animal feeding tests using AAFCO procedures substantiate that Pro Plan LiveClear Chicken & Rice Formula provides complete and balanced nutrition for maintenance of adult cats. |
| Adequacy method | Not listed | AAFCO feeding test statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 14% | 16% |
| Crude fiber (max) | 5% | 2% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.4% | 0.8% |
| Phosphorus | 1% | 0.7% |
| Omega-3 | 0.5% | Not listed |
| Omega-6 | 2% | 1.5% |
| Taurine | 0.1% | 0.15% |
| Calories | 3670 kcal/kg | 4358 kcal/kg |
| Calories per cup | 418 kcal/cup | 494 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| First five ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken, rice, corn gluten meal, poultry by-product meal, wheat flour |
| Full ingredient list | View full recorded list (42)Chicken (unresolved mapping), chicken meal (unresolved mapping), herring meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), chicken fat (unresolved mapping), ground miscanthus grass (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), whole herring (unresolved mapping), natural chicken flavor (unresolved mapping), lentil fiber (unresolved mapping), rabbit (unresolved mapping), chicken liver (unresolved mapping), chicken heart (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), biotin (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (38)Chicken, rice, corn gluten meal, poultry by-product meal (unresolved mapping), wheat flour (unresolved mapping), dried egg product (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), soy protein concentrate (unresolved mapping), liver flavor (unresolved mapping), chicory root inulin (unresolved mapping), fish meal (unresolved mapping), potassium chloride (unresolved mapping), phosphoric acid (unresolved mapping), calcium carbonate (unresolved mapping), salt (unresolved mapping), caramel color (unresolved mapping), VITAMINS [Vitamin E supplement, thiamine mononitrate (Vitamin B-1), niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), menadione sodium bisulfite complex (Vitamin K)] (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), MINERALS [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), dried Bacillus coagulans fermentation product (unresolved mapping). |
| Unique recognized ingredients | Not listed | Chicken, rice, corn gluten meal |
| Ingredient reference pages | Not listed | |
| Primary protein source | Chicken | Chicken |
| Primary carbohydrate source | Oat groats | Rice and wheat flour |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Yes — Bacillus coagulans |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Not listed |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 98.1 g | 82.6 g |
| Fat per 1,000 kcal | 38.1 g | 36.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Purina Pro PlanPurina Pro Plan LiveClear Adult Chicken & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | ACANA | Purina label PDF |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |