
ACANA
ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
ACANA and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein | 36% | 34% |
| Fat | 14% | 21% |
| Fiber | 5% | 4.7% |
| Carbs | Not listed | Not listed |
| Calories | 418 kcal/cup | 430 kcal/cup |
| Moisture | 10% max | 7.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal Canin Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 36% | 34% |
| Fat (min) | 14% | 21% |
| Fiber (max) | 5% | 4.7% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3670 kcal/kg | 4052 kcal/kg |
| First ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Full label title | ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Kitten |
| Food format | Dry | Dry |
| Product line | Indoor Entree | Not listed |
| Flavor / recipe | Poultry and Fish Recipe | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Indoor Entree with Free-Run Chicken and Turkey Indoor Cat Adult Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Maine Coon Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 36% | 34% |
| Crude fat (min) | 14% | 21% |
| Crude fiber (max) | 5% | 4.7% |
| Moisture (max) | 10% | 7.5% |
| Calcium | 1.4% | Not listed |
| Phosphorus | 1% | Not listed |
| Omega-3 | 0.5% | Not listed |
| Omega-6 | 2% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3670 kcal/kg | 4052 kcal/kg |
| Calories per cup | 418 kcal/cup | 430 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, chicken meal, herring meal, oat groats, whole peas | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
| Full ingredient list | View full recorded list (42)Chicken (unresolved mapping), chicken meal (unresolved mapping), herring meal (unresolved mapping), oat groats (unresolved mapping), whole peas (unresolved mapping), chicken fat (unresolved mapping), ground miscanthus grass (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), whole herring (unresolved mapping), natural chicken flavor (unresolved mapping), lentil fiber (unresolved mapping), rabbit (unresolved mapping), chicken liver (unresolved mapping), chicken heart (unresolved mapping), whole cranberries (unresolved mapping), dried kelp (unresolved mapping), choline chloride (unresolved mapping), zinc proteinate (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), L-carnitine (unresolved mapping), DL-methionine (unresolved mapping), copper proteinate (unresolved mapping), biotin (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat gluten (unresolved mapping), corn (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), corn protein meal (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), monocalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), vitamins[DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), calcium carbonate (unresolved mapping), L-lysine (unresolved mapping), DL-methionine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals[zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), carotene (unresolved mapping), chondroitin sulfate (unresolved mapping). |
| Primary protein source | Chicken | Not listed |
| Primary carbohydrate source | Oat groats | Not listed |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 98.1 g | 83.9 g |
| Fat per 1,000 kcal | 38.1 g | 51.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |