
Farmina
Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
Cat · Dry · Adult
Product detailsLabel facts comparison
Farmina and Farmina, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 20% | 20% |
| Fiber | 1.9% | 1.9% |
| Carbs | Not listed | Not listed |
| Calories | 388 kcal/cup | 388 kcal/cup |
| Moisture | 8% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 20% | 20% |
| Fiber (max) | 1.9% | 1.9% |
| Moisture (max) | 8% | 8% |
| Calories | Not listed | Not listed |
| First ingredients | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| Full label title | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult Dry Cat Food | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ancestral Grain Feline | N&D Ocean Feline |
| Flavor / recipe | Chicken & Pomegranate | Cod, Spelt, Oats & Orange |
| Nutritional adequacy statement | N&D Chicken, spelt, oats and pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 20% | 20% |
| Crude fiber (max) | 1.9% | 1.9% |
| Moisture (max) | 8% | 8% |
| Calcium | 1.1% | 1% |
| Phosphorus | 0.9% | 0.9% |
| Magnesium | 0.08% | 0.08% |
| Omega-3 | 0.9% | 2.5% |
| Omega-6 | 3.3% | 1.8% |
| Taurine | 0.4% | 0.4% |
| Calories | Not listed | Not listed |
| Calories per cup | 388 kcal/cup | 388 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| First five ingredients | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt |
| Full ingredient list | View full recorded list (57)Chicken, dehydrated chicken (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), dehydrated pork (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), herring, dehydrated herring (unresolved mapping), herring oil, dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), potassium chloride (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), pea fiber (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk, dried sweet orange, dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), monocalcium phosphate (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (53)Cod (unresolved mapping), dehydrated cod (unresolved mapping), dehydrated fish (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), hydrolyzed fish (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), pea fiber (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), monocalcium phosphate (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). |
| Unique recognized ingredients | Chicken, herring, herring oil, psyllium seed husk, dried sweet orange | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Chicken | Cod |
| Primary carbohydrate source | Whole spelt, whole oats, and whole barley | Whole spelt, whole oats, and whole barley |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Farmina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |