
Hill's Science Diet
Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
Hill's Science Diet and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Hill's Science Diet
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Persian Kitten Dry Cat Food |
|---|---|---|
| Protein | 30% | 30.1% |
| Fat | 19% | 20% |
| Fiber | 8% | 4.6% |
| Carbs | Not listed | Not listed |
| Calories | 299 kcal/cup | 427 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Hill's Science Diet Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal Canin Persian Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 30% | 30.1% |
| Fat (min) | 19% | 20% |
| Fiber (max) | 8% | 4.6% |
| Moisture (max) | 10% | 8% |
| Calories | 3951 kcal/kg | 4031 kcal/kg |
| First ingredients | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Full label title | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Kitten |
| Food format | Dry | Dry |
| Product line | Science Diet Oral Care | Not listed |
| Flavor / recipe | Chicken & Brown Rice | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | This food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Persian Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30.1% |
| Crude fat (min) | 19% | 20% |
| Crude fiber (max) | 8% | 4.6% |
| Moisture (max) | 10% | 8% |
| Calories | 3951 kcal/kg | 4031 kcal/kg |
| Calories per cup | 299 kcal/cup | 427 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
| Full ingredient list | View full recorded list (10)Chicken meal (unresolved mapping), whole grain wheat (unresolved mapping), corn gluten meal (unresolved mapping), brown rice (unresolved mapping), powdered cellulose (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), lactic acid (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (49)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), corn (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), grain distillers dried yeast (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), sodium pyrophosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), calcium carbonate (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (source of betaglucans) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), psyllium seed husk (unresolved mapping), marigold extract (Tagetes erecta L) (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Chicken meal | Not listed |
| Primary carbohydrate source | Brown rice and wheat | Not listed |
| Grain-free label | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 75.9 g | 74.7 g |
| Fat per 1,000 kcal | 48.1 g | 49.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Hill's | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |