
Hill's Science Diet
Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Hill's Science Diet and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Hill's Science Diet
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Medium Adult Dry |
|---|---|---|
| Protein | 23% | 23% |
| Fat | 10.5% | 12% |
| Fiber | 18% | 3.4% |
| Carbs | Not listed | Not listed |
| Calories | 300 kcal/cup | 340 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Hill's Science Diet Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal Canin Medium Adult Dry |
|---|---|---|
| Protein (min) | 23% | 23% |
| Fat (min) | 10.5% | 12% |
| Fiber (max) | 18% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3204 kcal/kg | 3616 kcal/kg |
| First ingredients | Chicken, Brown Rice, Chicken Meal, Corn Gluten Meal, Powdered Cellulose | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Full label title | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Perfect Weight Management and Joint Support Large Breed | Not listed |
| Flavor / recipe | Chicken Flavored | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. | ROYAL CANIN MEDIUM Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Crude protein (min) | 23% | 23% |
| Crude fat (min) | 10.5% | 12% |
| Crude fiber (max) | 18% | 3.4% |
| Moisture (max) | 10% | 10.5% |
| Calcium | 0.83% | Not listed |
| Phosphorus | 0.63% | Not listed |
| Omega-3 | 1% | Not listed |
| Omega-6 | 3.34% | Not listed |
| Calories | 3204 kcal/kg | 3616 kcal/kg |
| Calories per cup | 300 kcal/cup | 340 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| First five ingredients | Chicken, Brown Rice, Chicken Meal, Corn Gluten Meal, Powdered Cellulose | Brewers rice, chicken by-product meal, oat groats, wheat, corn protein meal |
| Full ingredient list | View full recorded list (31)Chicken (unresolved mapping), Brown Rice (unresolved mapping), Chicken Meal (unresolved mapping), Corn Gluten Meal (unresolved mapping), Powdered Cellulose (unresolved mapping), Pea Fiber (unresolved mapping), Brewers Rice (unresolved mapping), Whole Grain Corn (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Soybean Meal (unresolved mapping), Carrots (unresolved mapping), Soybean Oil (unresolved mapping), Hydrolyzed Chicken Flavor (unresolved mapping), Coconut Oil (unresolved mapping), Fish Oil (unresolved mapping), Flaxseed (unresolved mapping), Lactic Acid (unresolved mapping), Pork Liver Flavor (unresolved mapping), L-Lysine (unresolved mapping), Potassium Chloride (unresolved mapping), Iodized Salt (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (unresolved mapping), Taurine (unresolved mapping), Minerals (unresolved mapping), Calcium Carbonate (unresolved mapping), Mixed Tocopherols for freshness (unresolved mapping), Natural Flavors (unresolved mapping), L-Carnitine (unresolved mapping), Beta-Carotene (unresolved mapping). | View full recorded list (41)Brewers rice (unresolved mapping), chicken by-product meal (unresolved mapping), oat groats (unresolved mapping), wheat (unresolved mapping), corn protein meal (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), vegetable oil (unresolved mapping), potassium chloride (unresolved mapping), monocalcium phosphate (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, riboflavin supplement, niacin supplement, vitamin B12 supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin D3 supplement, folic acid] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), hydrolyzed yeast (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping). |
| Primary protein source | Chicken | Not listed |
| Primary carbohydrate source | Brown Rice | Not listed |
| Grain-free label | No | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Not listed |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Not listed |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Protein per 1,000 kcal | 71.8 g | 63.6 g |
| Fat per 1,000 kcal | 32.8 g | 33.2 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food | Royal CaninMedium Adult Dry |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Hill's Pet Nutrition | Royal Canin |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |