Label facts comparison
Ultimate Protein Duck Dry Cat Food vs Born Carnivore Chicken and Fish Luau
Instinct and Tiki Cat, compared on source-backed label facts. Public scoring is not active on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.
| Label fact | Instinct Ultimate Protein Duck Dry Cat Food | Tiki Cat Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein (min) | 47% | 43% |
| Fat (min) | 17% | 19% |
| Fiber (max) | 3% | 3.5% |
| Moisture (max) | 10% | 10% |
| Calories | 4510 kcal/kg | Not listed |
| First ingredients | Duck, Chicken, Egg Product, Tapioca, Ground Flaxseed | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Ultimate Protein Duck Dry Cat Food
- Born Carnivore Chicken and Fish Luau
| Axis | Ultimate Protein Duck Dry Cat Food | Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein | 47% | 43% |
| Fat | 17% | 19% |
| Fiber | 3% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 496 kcal/cup | 476 kcal/cup |
| Moisture | 10% max | 10% max |
Differences worth noting
- Ultimate Protein Duck Dry Cat Food lists a higher protein minimum (47% vs 43%). Whether that fits depends on the pet, not the number alone.
Adjust this comparisonUltimate Protein Duck Dry Cat Food detailsBorn Carnivore Chicken and Fish Luau details