
Instinct
Ultimate Protein Duck Dry Cat Food
Cat · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Instinct and Tiki Cat, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Format not listed · Life stage not listed
Product details
Tiki Cat
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Ultimate Protein Duck Dry Cat Food | Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein | 47% | 43% |
| Fat | 17% | 19% |
| Fiber | 3% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 496 kcal/cup | 476 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Ultimate Protein Duck Dry Cat Food | Tiki Cat Born Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein (min) | 47% | 43% |
| Fat (min) | 17% | 19% |
| Fiber (max) | 3% | 3.5% |
| Moisture (max) | 10% | 10% |
| Calories | 4510 kcal/kg | Not listed |
| First ingredients | Duck, Chicken, Egg Product, Tapioca, Ground Flaxseed | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctUltimate Protein Duck Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctUltimate Protein Duck Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Crude protein (min) | 47% | 43% |
| Crude fat (min) | 17% | 19% |
| Crude fiber (max) | 3% | 3.5% |
| Moisture (max) | 10% | 10% |
| Calories | 4510 kcal/kg | Not listed |
| Calories per cup | 496 kcal/cup | 476 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctUltimate Protein Duck Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| First five ingredients | Duck, Chicken, Egg Product, Tapioca, Ground Flaxseed | Deboned chicken, chicken meal, herring, salmon meal, herring meal |
| Full ingredient list | View full recorded list (37)Duck (unresolved mapping), Chicken (unresolved mapping), Egg Product (unresolved mapping), Tapioca (unresolved mapping), Ground Flaxseed (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Natural Flavor (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Whey Protein Concentrate (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Montmorillonite Clay (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Duck (including Freeze Dried Ground Duck Bone) (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (40)Deboned chicken (unresolved mapping), chicken meal (unresolved mapping), herring (unresolved mapping), salmon meal (unresolved mapping), herring meal (unresolved mapping), dried egg product (unresolved mapping), peas (unresolved mapping), tapioca (unresolved mapping), natural chicken flavor (unresolved mapping), brewers dried yeast (unresolved mapping), chicken fat (preserved with mixed tocopherols and citric acid) (unresolved mapping), chickpeas (unresolved mapping), ground whole flaxseed (unresolved mapping), tomato pomace (unresolved mapping), calcium sulfate (unresolved mapping), inulin (prebiotic) (unresolved mapping), vitamin E supplement (unresolved mapping), pumpkin (unresolved mapping), salmon oil (unresolved mapping), taurine (unresolved mapping), ferrous sulfate (unresolved mapping), zinc sulfate (unresolved mapping), niacin supplement (vitamin B3) (unresolved mapping), copper sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), manganese sulfate (unresolved mapping), thiamine mononitrate (vitamin B1) (unresolved mapping), d-calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (vitamin B6) (unresolved mapping), biotin (unresolved mapping), riboflavin supplement (vitamin B2) (unresolved mapping), vitamin B12 supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), calcium iodate (unresolved mapping), folic acid (unresolved mapping), sodium selenite (unresolved mapping), rosemary extract (unresolved mapping), ascorbic acid (preservative) (unresolved mapping), citric acid (unresolved mapping), tannic acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctUltimate Protein Duck Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Protein per 1,000 kcal | 104.2 g | Not listed |
| Fat per 1,000 kcal | 37.7 g | Not listed |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctUltimate Protein Duck Dry Cat Food | Tiki CatBorn Carnivore Chicken and Fish Luau |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | tikipets.com |
| Source checked date | Not listed | Not listed |