
Open Farm
Epic Blend Beef & Superfood Grain-Free Dog Kibble
Dog · Dry · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · Life stage not listed
Product details
Open Farm
Dog · Dry · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Epic Blend Beef & Superfood Grain-Free Dog Kibble | Epic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 17.5% | 16.5% |
| Fiber | 4.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 445 kcal/cup | 436 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Epic Blend Beef & Superfood Grain-Free Dog Kibble | Open Farm Epic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 17.5% | 16.5% |
| Fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3760 kcal/kg | 3690 kcal/kg |
| First ingredients | Certified Humane Beef, Ocean Menhaden Fish Meal, Potatoes, Peas, Herring Meal | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Open Farm Epic Blend Beef & Superfood Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). | Open Farm Epic Blend Salmon & Superfood Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 17.5% | 16.5% |
| Crude fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3760 kcal/kg | 3690 kcal/kg |
| Calories per cup | 445 kcal/cup | 436 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| First five ingredients | Certified Humane Beef, Ocean Menhaden Fish Meal, Potatoes, Peas, Herring Meal | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal |
| Full ingredient list | View full recorded list (47)Certified Humane Beef (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Potatoes (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Sunflower Oil (unresolved mapping), Certified Humane Beef Liver (unresolved mapping), Flaxseed (unresolved mapping), Coconut Oil (unresolved mapping), Sweet Potatoes (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Coconut Glycerin (unresolved mapping), Carrots (unresolved mapping), Salt (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Broccoli (unresolved mapping), Choline Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Biotin (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Apples (unresolved mapping), Salmon Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Kale (unresolved mapping), Raspberries (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Taurine (unresolved mapping), Humanely Raised Beef bone broth (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus Coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (46)Wild-Caught Pacific Salmon (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Potatoes (unresolved mapping), Herring Meal (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Wild-Caught Pollock (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Coconut Glycerin (unresolved mapping), Carrots (unresolved mapping), Sweet Potatoes (unresolved mapping), Salt (unresolved mapping), Tapioca (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Dried Pumpkin (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Broccoli (unresolved mapping), Choline Chloride (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Chicory Root (unresolved mapping), Dried Apples (unresolved mapping), Kale (unresolved mapping), Raspberries (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Taurine (unresolved mapping), Fish Bone Broth (unresolved mapping), Dried Bacillus Coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | 79.8 g | 81.3 g |
| Fat per 1,000 kcal | 46.5 g | 44.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |