
Farmina
Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Open Farm
Dog · Dry · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Epic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 18% | 16.5% |
| Fiber | 2.9% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 400 kcal/cup | 436 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open Farm Epic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 18% | 16.5% |
| Fiber (max) | 2.9% | 4.5% |
| Moisture (max) | 9% | 10% |
| Calories | Not listed | 3690 kcal/kg |
| First ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Full label title | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Not listed |
| Food format | Dry | Dry |
| Product line | N&D Ocean Canine | Not listed |
| Flavor / recipe | Cod, Spelt, Oats & Orange | Not listed |
| Nutritional adequacy statement | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Open Farm Epic Blend Salmon & Superfood Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 18% | 16.5% |
| Crude fiber (max) | 2.9% | 4.5% |
| Moisture (max) | 9% | 10% |
| Calcium | 0.8% | Not listed |
| Phosphorus | 0.7% | Not listed |
| Omega-3 | 2.3% | Not listed |
| Omega-6 | 1.6% | Not listed |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | Not listed | 3690 kcal/kg |
| Calories per cup | 400 kcal/cup | 436 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| First five ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal |
| Full ingredient list | View full recorded list (55)Cod (unresolved mapping), dehydrated cod (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), dehydrated fish (unresolved mapping), hydrolyzed fish (unresolved mapping), whole barley (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), whole oats (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), monocalcium phosphate (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), glucosamine hydrochloride (unresolved mapping), chondroitin sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), selenium yeast (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (46)Wild-Caught Pacific Salmon (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Potatoes (unresolved mapping), Herring Meal (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Wild-Caught Pollock (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Coconut Glycerin (unresolved mapping), Carrots (unresolved mapping), Sweet Potatoes (unresolved mapping), Salt (unresolved mapping), Tapioca (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Dried Pumpkin (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Broccoli (unresolved mapping), Choline Chloride (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Chicory Root (unresolved mapping), Dried Apples (unresolved mapping), Kale (unresolved mapping), Raspberries (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Taurine (unresolved mapping), Fish Bone Broth (unresolved mapping), Dried Bacillus Coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Primary protein source | Cod | Not listed |
| Primary carbohydrate source | Whole spelt, whole barley, and whole oats | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 81.3 g |
| Fat per 1,000 kcal | Not listed | 44.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Open Farm |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |