
Farmina
Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 18% | 13.5% |
| Fiber | 2.9% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 400 kcal/cup | 415 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open Farm Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 18% | 13.5% |
| Fiber (max) | 2.9% | 5% |
| Moisture (max) | 9% | 10% |
| Calories | Not listed | 3470 kcal/kg |
| First ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Full label title | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi Dry Dog Food | Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ocean Canine | GoodGut |
| Flavor / recipe | Cod, Spelt, Oats & Orange | Wild-Caught Salmon |
| Package size | Not listed | 3.5 lb |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Complete and balanced nutrition - no additional supplements needed. |
| Adequacy method | AAFCO profile statement | Label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 18% | 13.5% |
| Crude fiber (max) | 2.9% | 5% |
| Moisture (max) | 9% | 10% |
| Calcium | 0.8% | 1.2% |
| Phosphorus | 0.7% | 1% |
| Omega-3 | 2.3% | 1% |
| Omega-6 | 1.6% | 1.25% |
| Taurine | Not listed | 0.2% |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | Not listed | 3470 kcal/kg |
| Calories per cup | 400 kcal/cup | 415 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| First five ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil |
| Full ingredient list | View full recorded list (55)Cod (unresolved mapping), dehydrated cod (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), dehydrated fish (unresolved mapping), hydrolyzed fish (unresolved mapping), whole barley (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), whole oats (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), monocalcium phosphate (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), glucosamine hydrochloride (unresolved mapping), chondroitin sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), selenium yeast (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (38)Wild-Caught Pacific Salmon, Menhaden Fish Meal (unresolved mapping), Oats (unresolved mapping), Barley (unresolved mapping), Coconut Oil (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Psyllium Seed Husk, Rice Bran (unresolved mapping), Ocean Whitefish (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Citrus Pulp (unresolved mapping), Carrots (unresolved mapping), Cranberries (unresolved mapping), Dried Apples (unresolved mapping), Spinach (unresolved mapping), Yeast Culture (unresolved mapping), Taurine (unresolved mapping), Apple cider vinegar (unresolved mapping), Dried Chicory Root, Dried Bacillus subtilis Fermentation Product (unresolved mapping), New Zealand Green Lipped Mussel, Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Dried Bifidobacterium bifidum Fermentation Product (unresolved mapping), Dried Bifidobacterium longum Fermentation Product (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Lactobacillus brevis Fermentation Product (unresolved mapping), Dried Lactobacillus casei Fermentation Product (unresolved mapping), Dried Lactobacillus fermentum Fermentation Product (unresolved mapping), Dried Lactobacillus plantarum Fermentation Product (unresolved mapping), Dried Lactobacillus reuteri Fermentation Product (unresolved mapping), Dried Lactococcus lactis Fermentation Product (unresolved mapping), Dried Streptococcus thermophilus Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Unique recognized ingredients | Not listed | Wild-Caught Pacific Salmon, Psyllium Seed Husk, Dried Chicory Root, New Zealand Green Lipped Mussel |
| Ingredient reference pages | Not listed | |
| Primary protein source | Cod | Wild-caught Pacific salmon |
| Primary carbohydrate source | Whole spelt, whole barley, and whole oats | Oats and barley |
| Grain-free label | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Not listed | No |
| Potato recorded | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 86.5 g |
| Fat per 1,000 kcal | Not listed | 38.9 g |
| Digestibility estimate | Not listed | high |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Open Farm |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |