
Open Farm
Epic Blend Beef & Superfood Grain-Free Dog Kibble
Dog · Dry · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Epic Blend Beef & Superfood Grain-Free Dog Kibble | Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 17.5% | 13.5% |
| Fiber | 4.5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 445 kcal/cup | 415 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Epic Blend Beef & Superfood Grain-Free Dog Kibble | Open Farm Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 17.5% | 13.5% |
| Fiber (max) | 4.5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3760 kcal/kg | 3470 kcal/kg |
| First ingredients | Certified Humane Beef, Ocean Menhaden Fish Meal, Potatoes, Peas, Herring Meal | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Full label title | Not listed | Open Farm GoodGut Wild-Caught Salmon Dog Kibble |
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | GoodGut |
| Flavor / recipe | Not listed | Wild-Caught Salmon |
| Package size | Not listed | 3.5 lb |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | Open Farm Epic Blend Beef & Superfood Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). | Complete and balanced nutrition - no additional supplements needed. |
| Adequacy method | Not listed | Label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 17.5% | 13.5% |
| Crude fiber (max) | 4.5% | 5% |
| Moisture (max) | 10% | 10% |
| Calcium | Not listed | 1.2% |
| Phosphorus | Not listed | 1% |
| Omega-3 | Not listed | 1% |
| Omega-6 | Not listed | 1.25% |
| Taurine | Not listed | 0.2% |
| Calories | 3760 kcal/kg | 3470 kcal/kg |
| Calories per cup | 445 kcal/cup | 415 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| First five ingredients | Certified Humane Beef, Ocean Menhaden Fish Meal, Potatoes, Peas, Herring Meal | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil |
| Full ingredient list | View full recorded list (47)Certified Humane Beef (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Potatoes (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Sunflower Oil (unresolved mapping), Certified Humane Beef Liver (unresolved mapping), Flaxseed (unresolved mapping), Coconut Oil (unresolved mapping), Sweet Potatoes (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Coconut Glycerin (unresolved mapping), Carrots (unresolved mapping), Salt (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Broccoli (unresolved mapping), Choline Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Biotin (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Apples (unresolved mapping), Salmon Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Kale (unresolved mapping), Raspberries (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Taurine (unresolved mapping), Humanely Raised Beef bone broth (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus Coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (38)Wild-Caught Pacific Salmon, Menhaden Fish Meal (unresolved mapping), Oats (unresolved mapping), Barley (unresolved mapping), Coconut Oil (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Psyllium Seed Husk, Rice Bran (unresolved mapping), Ocean Whitefish (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Citrus Pulp (unresolved mapping), Carrots (unresolved mapping), Cranberries (unresolved mapping), Dried Apples (unresolved mapping), Spinach (unresolved mapping), Yeast Culture (unresolved mapping), Taurine (unresolved mapping), Apple cider vinegar (unresolved mapping), Dried Chicory Root, Dried Bacillus subtilis Fermentation Product (unresolved mapping), New Zealand Green Lipped Mussel, Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Dried Bifidobacterium bifidum Fermentation Product (unresolved mapping), Dried Bifidobacterium longum Fermentation Product (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Lactobacillus brevis Fermentation Product (unresolved mapping), Dried Lactobacillus casei Fermentation Product (unresolved mapping), Dried Lactobacillus fermentum Fermentation Product (unresolved mapping), Dried Lactobacillus plantarum Fermentation Product (unresolved mapping), Dried Lactobacillus reuteri Fermentation Product (unresolved mapping), Dried Lactococcus lactis Fermentation Product (unresolved mapping), Dried Streptococcus thermophilus Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Unique recognized ingredients | Not listed | Wild-Caught Pacific Salmon, Psyllium Seed Husk, Dried Chicory Root, New Zealand Green Lipped Mussel |
| Ingredient reference pages | Not listed | |
| Primary protein source | Not listed | Wild-caught Pacific salmon |
| Primary carbohydrate source | Not listed | Oats and barley |
| Grain-free label | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Yes | No |
| Potato recorded | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | 79.8 g | 86.5 g |
| Fat per 1,000 kcal | 46.5 g | 38.9 g |
| Digestibility estimate | Not listed | high |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmEpic Blend Beef & Superfood Grain-Free Dog Kibble | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |