
Open Farm
Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Purina Pro Plan
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15% | 16% |
| Fiber | 4.5% | 4% |
| Carbs | Not listed | Not listed |
| Calories | 431 kcal/cup | 443 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro Plan Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15% | 16% |
| Fiber (max) | 4.5% | 4% |
| Moisture (max) | 10% | 12% |
| Calories | 3790 kcal/kg | 3794 kcal/kg |
| First ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Salmon, oat meal, rice, barley, canola meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Full label title | Open Farm Grass-Fed Beef & Ancient Grains Dry Dog Food | Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | Ancient Grains | Pro Plan AdvantEDGE |
| Flavor / recipe | Grass-Fed Beef & Ancient Grains | Salmon & Oat Meal |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult). | Animal feeding tests using AAFCO procedures substantiate that Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula provides complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | AAFCO profile statement | AAFCO feeding test statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15% | 16% |
| Crude fiber (max) | 4.5% | 4% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.2% | 1% |
| Phosphorus | 1.2% | 0.8% |
| Omega-3 | 0.4% | 0.75% |
| Omega-6 | 1.25% | 1.6% |
| Taurine | 0.2% | Not listed |
| Glucosamine | Not listed | 350 mg/kg |
| Calories | 3790 kcal/kg | 3794 kcal/kg |
| Calories per cup | 431 kcal/cup | 443 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| First five ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Salmon, oat meal, rice, barley, canola meal |
| Full ingredient list | View full recorded list (25)Beef (unresolved mapping), oats (unresolved mapping), ocean whitefish meal (unresolved mapping), millet (unresolved mapping), quinoa (unresolved mapping), brown rice (unresolved mapping), coconut oil (unresolved mapping), herring meal (unresolved mapping), pumpkin (unresolved mapping), natural flavor (unresolved mapping), carrots (unresolved mapping), apples (unresolved mapping), cranberries (unresolved mapping), salmon oil (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), dried chicory root (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping), cinnamon (unresolved mapping), turmeric (unresolved mapping), rosemary extract (unresolved mapping). | View full recorded list (26)Salmon (unresolved mapping), oat meal (unresolved mapping), rice (unresolved mapping), barley (unresolved mapping), canola meal (unresolved mapping), fish meal (unresolved mapping), salmon meal (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), dried yeast (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), dried chicory root (unresolved mapping), salt (unresolved mapping), vitamins (unresolved mapping), potassium chloride (unresolved mapping), taurine (unresolved mapping), minerals (unresolved mapping), DL-Methionine (unresolved mapping), choline chloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping), dried Bacillus coagulans fermentation product (unresolved mapping), dried Lactobacillus fermentum fermentation product (unresolved mapping), dried Lactobacillus delbrueckii fermentation product. A320625 (unresolved mapping). |
| Primary protein source | Beef | Salmon |
| Primary carbohydrate source | Oats, millet, quinoa, and brown rice | Oat meal, rice, and barley |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans; Lactobacillus fermentum; Lactobacillus delbrueckii |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein per 1,000 kcal | 68.6 g | 68.5 g |
| Fat per 1,000 kcal | 39.6 g | 42.2 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Purina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |