Label facts comparison
Grass-Fed Beef Wet Cat Food vs Wild-Caught Salmon Wet Cat Food
Open Farm and Open Farm, compared on source-backed label facts. Public scoring is not active on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.
| Label fact | Open Farm Grass-Fed Beef Wet Cat Food | Open Farm Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein (min) | 8% | 8% |
| Fat (min) | 6% | 4% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 82% | 82% |
| Calories | 980 kcal/kg | 839 kcal/kg |
| First ingredients | Certified Humane Beef, Beef Bone Broth, Certified Humane Beef Liver, Pumpkin, Spinach | Wild-Caught Pacific Salmon, Water Sufficient For Processing, Pumpkin, Spinach, Carrots |
Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Grass-Fed Beef Wet Cat Food
- Wild-Caught Salmon Wet Cat Food
| Axis | Grass-Fed Beef Wet Cat Food | Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein | 8% | 8% |
| Fat | 6% | 4% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Ingredient quality | Not listed | Not listed |
Differences worth noting
- Grass-Fed Beef Wet Cat Food is more calorie-dense (980 vs 839 kcal/kg) — feeding amounts differ accordingly.