
Open Farm
Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble
Cat · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Purina ONE, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Cat · Dry · All Life Stages
Product details
Purina ONE
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein | 37% | 37% |
| Fat | 18% | 9% |
| Fiber | 3% | 5.2% |
| Carbs | Not listed | Not listed |
| Calories | 470 kcal/cup | 394 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONE Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein (min) | 37% | 37% |
| Fat (min) | 18% | 9% |
| Fiber (max) | 3% | 5.2% |
| Moisture (max) | 10% | 12% |
| Calories | 3840 kcal/kg | 3838 kcal/kg |
| First ingredients | G.A.P. Step 1 Turkey, G.A.P. Step 2 Chicken, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas) | Salmon, chicken by-product meal, rice, corn gluten meal, soybean meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Full label title | Open Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Not listed |
| Species | Cat | Cat |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | Homestead | Not listed |
| Flavor / recipe | Turkey and Chicken Grain-Free Cat Kibble | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Open Farm Homestead Turkey and Chicken Recipe cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Animal feeding tests using AAFCO procedures substantiate that Purina ONE Plus Indoor Advantage Real Salmon #1 Ingredient provides complete and balanced nutrition for maintenance of adult cats. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Crude protein (min) | 37% | 37% |
| Crude fat (min) | 18% | 9% |
| Crude fiber (max) | 3% | 5.2% |
| Moisture (max) | 10% | 12% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 1.3% | Not listed |
| Omega-6 | 4% | Not listed |
| Taurine | 0.2% | Not listed |
| Calories | 3840 kcal/kg | 3838 kcal/kg |
| Calories per cup | 470 kcal/cup | 394 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| First five ingredients | G.A.P. Step 1 Turkey, G.A.P. Step 2 Chicken, Whitefish Meal, Herring Meal, Garbanzo Beans (Chickpeas) | Salmon, chicken by-product meal, rice, corn gluten meal, soybean meal |
| Full ingredient list | View full recorded list (41)G.A.P. Step 1 Turkey (unresolved mapping), G.A.P. Step 2 Chicken (unresolved mapping), Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Red Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Green Lentils (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Calcium Carbonate (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (42)Salmon (unresolved mapping), chicken by-product meal (unresolved mapping), rice (unresolved mapping), corn gluten meal (unresolved mapping), soybean meal (unresolved mapping), whole grain corn (unresolved mapping), soy protein isolate (unresolved mapping), powdered cellulose (unresolved mapping), dried yeast (unresolved mapping), soybean hulls (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), canola meal (unresolved mapping), natural flavor (unresolved mapping), phosphoric acid (unresolved mapping), calcium carbonate (unresolved mapping), caramel color (unresolved mapping), salt (unresolved mapping), dried carrots (unresolved mapping), dried spinach (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), MINERALS [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), VITAMINS [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), menadione sodium bisulfite complex (Vitamin K)] (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), potassium chloride (unresolved mapping), Vitamin E supplement (unresolved mapping). |
| Primary protein source | Turkey | Not listed |
| Primary carbohydrate source | Chickpeas | Not listed |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Not listed |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 96.4 g | 96.4 g |
| Fat per 1,000 kcal | 46.9 g | 23.4 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Homestead Turkey and Chicken Grain-Free Cat Kibble | Purina ONEPurina ONE Plus Indoor Advantage Real Salmon #1 Ingredient Natural With Added Vitamins, Minerals & Nutrients Adult Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |