
Open Farm
RawMix Open Prairie Grain-Free Cat Kibble
Cat · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Tiki Cat, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Cat · Format not listed · Life stage not listed
Product details
Tiki Cat
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | RawMix Open Prairie Grain-Free Cat Kibble | Born Carnivore Hairball Chicken |
|---|---|---|
| Protein | 38% | 35% |
| Fat | 14% | 15% |
| Fiber | 3% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 445 kcal/cup | 420 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm RawMix Open Prairie Grain-Free Cat Kibble | Tiki Cat Born Carnivore Hairball Chicken |
|---|---|---|
| Protein (min) | 38% | 35% |
| Fat (min) | 14% | 15% |
| Fiber (max) | 3% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3700 kcal/kg | 3560 kcal/kg |
| First ingredients | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas | Chicken, chicken meal, pea flour, dried yeast, poultry fat (preserved with mixed tocopherols) |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Tiki CatBorn Carnivore Hairball Chicken |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Tiki CatBorn Carnivore Hairball Chicken |
|---|---|---|
| Crude protein (min) | 38% | 35% |
| Crude fat (min) | 14% | 15% |
| Crude fiber (max) | 3% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3700 kcal/kg | 3560 kcal/kg |
| Calories per cup | 445 kcal/cup | 420 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Tiki CatBorn Carnivore Hairball Chicken |
|---|---|---|
| First five ingredients | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas | Chicken, chicken meal, pea flour, dried yeast, poultry fat (preserved with mixed tocopherols) |
| Full ingredient list | View full recorded list (57)G.A.P. Step 2 Chicken (unresolved mapping), G.A.P. Step 1 Turkey (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chickpeas (unresolved mapping), Ocean Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Green Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Pumpkin (unresolved mapping), Sunflower Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), G.A.P. Step 2 Chicken Livers (unresolved mapping), G.A.P. Step 2 Chicken Necks (unresolved mapping), Choline Chloride (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Pantothenic Acid (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Potatoes (unresolved mapping), Tapioca (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Organic Butternut Squash (unresolved mapping), Organic Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Organic Blueberries (unresolved mapping), G.A.P. Step 2 Turkey Gizzards (unresolved mapping), Montmorillonite Clay (unresolved mapping), Magnesium Sulfate (unresolved mapping), Miscanthus Grass (unresolved mapping), G.A.P. Step 2 Chicken Bone Broth (unresolved mapping), Flaxseed (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Organic Spinach (unresolved mapping), Organic Kale (unresolved mapping), Organic Apple Cider Vinegar (unresolved mapping), Organic Pumpkin Seeds (unresolved mapping), Organic Sunflower Seeds (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (40)Chicken (unresolved mapping), chicken meal (unresolved mapping), pea flour (unresolved mapping), dried yeast (unresolved mapping), poultry fat (preserved with mixed tocopherols) (unresolved mapping), dried plain beet pulp (unresolved mapping), flaxseed (unresolved mapping), powdered cellulose (unresolved mapping), tapioca starch (unresolved mapping), natural flavor (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), dl-methionine (unresolved mapping), taurine (unresolved mapping), calcium sulfate (unresolved mapping), dried chicory root (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), vitamin E supplement (unresolved mapping), zinc sulfate (unresolved mapping), niacin (vitamin B3) (unresolved mapping), ferrous sulfate (unresolved mapping), calcium pantothenate (vitamin B5) (unresolved mapping), copper sulfate (unresolved mapping), thiamine mononitrate (vitamin B1) (unresolved mapping), pyridoxine hydrochloride (vitamin B6) (unresolved mapping), riboflavin (vitamin B2) (unresolved mapping), manganese sulfate (unresolved mapping), vitamin A palmitate (unresolved mapping), zinc proteinate (unresolved mapping), calcium iodate (unresolved mapping), folic acid (unresolved mapping), copper proteinate (unresolved mapping), manganese proteinate (unresolved mapping), biotin (unresolved mapping), vitamin B12 supplement (unresolved mapping), sodium selenite (unresolved mapping), menadione sodium bisulfite complex (source of vitamin K activity) (unresolved mapping), vitamin D3 (unresolved mapping), rosemary extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Tiki CatBorn Carnivore Hairball Chicken |
|---|---|---|
| Protein per 1,000 kcal | 102.7 g | 98.3 g |
| Fat per 1,000 kcal | 37.8 g | 42.1 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Tiki CatBorn Carnivore Hairball Chicken |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | openfarmpet.com | tikipets.com |
| Source checked date | Not listed | Not listed |